Sudden detraining deteriorates swimming traininginduced enhancement of short-term and spatial learning memories in mice
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김유미 | - |
dc.contributor.author | 윤성진 | - |
dc.contributor.author | 지은상 | - |
dc.contributor.author | 윤진환 | - |
dc.date.accessioned | 2021-09-06T08:47:58Z | - |
dc.date.available | 2021-09-06T08:47:58Z | - |
dc.date.created | 2021-06-17 | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2288-176X | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/105509 | - |
dc.description.abstract | In the present study, we investigated the effect of swimming training and sudden detraining on learning ability and spatial memory capability and on neurogenesis and brain-derived neurotrophic factor (BDNF) expression in the hippocampus of mice. Male ICR mice were randomly assigned into three groups (n= 15 in each group): the control group, the swimming training group, and the detraining group. The mice in the swimming training group were made to swim (6 days/week, 60 min/day) for 8 weeks. The mice in the detraining group were accomplished the same swimming program for 4 weeks and then discontinued exercise for 4 weeks. In the present results, enhanced short-term and spatial learning memories and increased hippocampal neurogenesis and BDNF expression were observed in the mice of the swimming training group. In contrast, decreased short-term and spatial learning memories were observed in the mice of the swimming detraining group compared to the control level. Hippocampal neurogenesis and BDNF expression were also decreased in the mice of the detraining group near to the control level. Here in this study, we suggest that sudden cessation of exercise training might bring decline of the brain functions. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | 한국운동재활학회 | - |
dc.title | Sudden detraining deteriorates swimming traininginduced enhancement of short-term and spatial learning memories in mice | - |
dc.title.alternative | Sudden detraining deteriorates swimming traininginduced enhancement of short-term and spatial learning memories in mice | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | 윤성진 | - |
dc.identifier.doi | 10.12965/jer.130006 | - |
dc.identifier.bibliographicCitation | Journal of exercise rehabilitation, v.9, no.2, pp.243 - 249 | - |
dc.relation.isPartOf | Journal of exercise rehabilitation | - |
dc.citation.title | Journal of exercise rehabilitation | - |
dc.citation.volume | 9 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 243 | - |
dc.citation.endPage | 249 | - |
dc.type.rims | ART | - |
dc.identifier.kciid | ART001765482 | - |
dc.description.journalClass | 2 | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Training | - |
dc.subject.keywordAuthor | Detraining | - |
dc.subject.keywordAuthor | Short-term memory | - |
dc.subject.keywordAuthor | Spatial learning memory | - |
dc.subject.keywordAuthor | Neurogenesis | - |
dc.subject.keywordAuthor | Brain-derived neurotrophic factor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.