p-n homo-junction arrays of aligned single walled carbon nanotubes fabricated by selective patterning of polyethyleneimine film
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jaehyun | - |
dc.contributor.author | Yoon, Jangyeol | - |
dc.contributor.author | Kim, Gyu-Tae | - |
dc.contributor.author | Ha, Jeong Sook | - |
dc.date.accessioned | 2021-09-07T08:10:32Z | - |
dc.date.available | 2021-09-07T08:10:32Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2011-09-23 | - |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/111565 | - |
dc.description.abstract | We describe the fabrication and electrical performance of p-n homo-junction diode arrays of horizontally aligned single walled carbon nanotubes (SWCNTs). Horizontally aligned SWCNTs grown on stable temperature-cut quartz with a density of similar to 6 SWCNTs mu m(-1) were transferred onto a SiO2/Si substrate. After the electrical breakdown, aligned SWCNT field effect transistors (FETs) showed unipolar p-type characteristics with a large current on/off ratio of 10(6) at 1 V and a hole mobility per tube of 1500 cm(2) V-1 s(-1). Spin-coating of polyethyleneimine (PEI) onto p-type SWCNT FETs showed the n-type transfer characteristics. Patterning of spin-coated PEI film enabled the fabrication of p-n homo-junction arrays of aligned SWCNTs in an easy way, where the rectifying behavior was observed with a rectification ratio of similar to 10(4) at +/- 2 V. A comparative study with a p-n homo-junction of random networks of SWCNTs confirmed the advantage of aligned SWCNTs for applications in high performance electronic devices. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | IOP PUBLISHING LTD | - |
dc.subject | HIGH-PERFORMANCE | - |
dc.subject | TRANSISTORS | - |
dc.subject | CONVERSION | - |
dc.subject | GROWTH | - |
dc.subject | DIODES | - |
dc.subject | SCALE | - |
dc.title | p-n homo-junction arrays of aligned single walled carbon nanotubes fabricated by selective patterning of polyethyleneimine film | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Gyu-Tae | - |
dc.contributor.affiliatedAuthor | Ha, Jeong Sook | - |
dc.identifier.doi | 10.1088/0957-4484/22/38/385302 | - |
dc.identifier.scopusid | 2-s2.0-80052183269 | - |
dc.identifier.wosid | 000294722400003 | - |
dc.identifier.bibliographicCitation | NANOTECHNOLOGY, v.22, no.38 | - |
dc.relation.isPartOf | NANOTECHNOLOGY | - |
dc.citation.title | NANOTECHNOLOGY | - |
dc.citation.volume | 22 | - |
dc.citation.number | 38 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | TRANSISTORS | - |
dc.subject.keywordPlus | CONVERSION | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordPlus | DIODES | - |
dc.subject.keywordPlus | SCALE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.