Influence of TPH2 variants on diagnosis and response to treatment in patients with major depression, bipolar disorder and schizophrenia
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serretti, Alessandro | - |
dc.contributor.author | Chiesa, Alberto | - |
dc.contributor.author | Porcelli, Stefano | - |
dc.contributor.author | Han, Changsu | - |
dc.contributor.author | Patkar, Ashwin A. | - |
dc.contributor.author | Lee, Soo-Jung | - |
dc.contributor.author | Park, Moon Ho | - |
dc.contributor.author | Pae, Chi-Un | - |
dc.date.accessioned | 2021-09-07T09:09:00Z | - |
dc.date.available | 2021-09-07T09:09:00Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2011-08-30 | - |
dc.identifier.issn | 0165-1781 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/111757 | - |
dc.description.abstract | The present study is aimed at exploring whether some single nucleotide polymorphisms (SNPs) within the tryptophan hydroxylase 2 gene (TPH2) could be associated with major depression (MD), bipolar disorder (BD) and schizophrenia and whether they could predict clinical outcomes in Korean in-patients treated with antidepressants, mood stabilizers and antipsychotics, respectively. One hundred forty-five patients with MD, 132 patients with BD, 221 patients with schizophrenia and 170 psychiatrically healthy controls were genotyped for six TPH2 SNPs (rs4570625, rs10748185, rs11179027, rs1386498, rs4469933, and rs17110747). Baseline and final clinical measures, including the Montgomery-Asberg Depression Rating Scale (MADRS), Young Mania Rating Scale and Positive and Negative Syndrome Scale, for patients with MD, BD and schizophrenia, respectively were recorded. None of the SNPs under investigation were associated with MD, BD and schizophrenia. However, in patients with MD, the rs4570625-rs10748185 G-A haplotype was significantly associated with higher endpoint MADRS severity, though not with response. Our results suggest that TPH2 variants neither have a major role in MD, BD and schizophrenia nor in response to treatments. (C) 2011 Elsevier Ireland Ltd. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER IRELAND LTD | - |
dc.subject | TRYPTOPHAN HYDROXYLASE-2 GENE | - |
dc.subject | HUMAN TRYPTOPHAN-HYDROXYLASE-2 GENE | - |
dc.subject | MESSENGER-RNA EXPRESSION | - |
dc.subject | SEROTONIN-RELATED GENES | - |
dc.subject | PROMOTER POLYMORPHISM | - |
dc.subject | TRANSMISSION DISEQUILIBRIUM | - |
dc.subject | NO ASSOCIATION | - |
dc.subject | DOUBLE-BLIND | - |
dc.subject | HUMAN BRAIN | - |
dc.subject | I-DISORDER | - |
dc.title | Influence of TPH2 variants on diagnosis and response to treatment in patients with major depression, bipolar disorder and schizophrenia | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Han, Changsu | - |
dc.contributor.affiliatedAuthor | Park, Moon Ho | - |
dc.identifier.doi | 10.1016/j.psychres.2011.02.001 | - |
dc.identifier.scopusid | 2-s2.0-80051690979 | - |
dc.identifier.wosid | 000295073500004 | - |
dc.identifier.bibliographicCitation | PSYCHIATRY RESEARCH, v.189, no.1, pp.26 - 32 | - |
dc.relation.isPartOf | PSYCHIATRY RESEARCH | - |
dc.citation.title | PSYCHIATRY RESEARCH | - |
dc.citation.volume | 189 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 26 | - |
dc.citation.endPage | 32 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Psychiatry | - |
dc.relation.journalWebOfScienceCategory | Psychiatry | - |
dc.subject.keywordPlus | TRYPTOPHAN HYDROXYLASE-2 GENE | - |
dc.subject.keywordPlus | HUMAN TRYPTOPHAN-HYDROXYLASE-2 GENE | - |
dc.subject.keywordPlus | MESSENGER-RNA EXPRESSION | - |
dc.subject.keywordPlus | SEROTONIN-RELATED GENES | - |
dc.subject.keywordPlus | PROMOTER POLYMORPHISM | - |
dc.subject.keywordPlus | TRANSMISSION DISEQUILIBRIUM | - |
dc.subject.keywordPlus | NO ASSOCIATION | - |
dc.subject.keywordPlus | DOUBLE-BLIND | - |
dc.subject.keywordPlus | HUMAN BRAIN | - |
dc.subject.keywordPlus | I-DISORDER | - |
dc.subject.keywordAuthor | Tryptophan hydroxylase 2 | - |
dc.subject.keywordAuthor | Major depression | - |
dc.subject.keywordAuthor | Bipolar disorder | - |
dc.subject.keywordAuthor | Schizophrenia | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.