Trust on doctor, social capital and medical care use of the elderly
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Jae-Young | - |
dc.contributor.author | Lee, Hyun-Hoon | - |
dc.contributor.author | Hwang, Yeon-Hee | - |
dc.date.accessioned | 2021-09-07T13:39:56Z | - |
dc.date.available | 2021-09-07T13:39:56Z | - |
dc.date.created | 2021-06-14 | - |
dc.date.issued | 2011-04 | - |
dc.identifier.issn | 1618-7598 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/112750 | - |
dc.description.abstract | Using data from a survey sample of people 65 years of age and older living in Seoul and Chuncheon, Korea, this paper assesses whether the level of social capital affects elderly individuals' use of medical care. As an econometric model, Heckman's Sample Selection model and the 2SLS method were used to control the endogeneity problem of patient's trust on doctors. The results of our estimations indicate that the level of social capital exerts a positive effect on elderly individuals' use of medical care indirectly, via its positive effect on the level of trust in doctors. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.subject | INCOME INEQUALITY | - |
dc.subject | HEALTH | - |
dc.subject | DEMAND | - |
dc.title | Trust on doctor, social capital and medical care use of the elderly | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lim, Jae-Young | - |
dc.identifier.doi | 10.1007/s10198-010-0288-5 | - |
dc.identifier.scopusid | 2-s2.0-79958118292 | - |
dc.identifier.wosid | 000287497600007 | - |
dc.identifier.bibliographicCitation | EUROPEAN JOURNAL OF HEALTH ECONOMICS, v.12, no.2, pp.175 - 188 | - |
dc.relation.isPartOf | EUROPEAN JOURNAL OF HEALTH ECONOMICS | - |
dc.citation.title | EUROPEAN JOURNAL OF HEALTH ECONOMICS | - |
dc.citation.volume | 12 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 175 | - |
dc.citation.endPage | 188 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Business & Economics | - |
dc.relation.journalResearchArea | Health Care Sciences & Services | - |
dc.relation.journalWebOfScienceCategory | Economics | - |
dc.relation.journalWebOfScienceCategory | Health Policy & Services | - |
dc.subject.keywordPlus | INCOME INEQUALITY | - |
dc.subject.keywordPlus | HEALTH | - |
dc.subject.keywordPlus | DEMAND | - |
dc.subject.keywordAuthor | Social capital | - |
dc.subject.keywordAuthor | Trust on doctor | - |
dc.subject.keywordAuthor | Use of medical care of the elderly | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.