Heterogeneity and Netting Efficiency under Central Clearing: A Stochastic Network Analysis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNKNOWN | - |
dc.date.accessioned | 2021-08-27T16:00:31Z | - |
dc.date.available | 2021-08-27T16:00:31Z | - |
dc.date.issued | 2019-07-08 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/11443 | - |
dc.title | Heterogeneity and Netting Efficiency under Central Clearing: A Stochastic Network Analysis | - |
dc.title.alternative | Heterogeneity and Netting Efficiency under Central Clearing: A Stochastic Network Analysis | - |
dc.type | Conference | - |
dc.citation.title | Heterogeneity and Netting Efficiency under Central Clearing: A Stochastic Network Analysis | - |
dc.citation.conferenceName | 31st Asian Finance Association Annual Meeting (Asian FA) | - |
dc.citation.conferencePlace | 베트남 | - |
dc.citation.conferencePlace | Ho Chi Minh City | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.