Cited 0 time in
Colorimetric detection of aluminum ions using eco-friendly gold nanoparticles
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARK, Jinsung | - |
| dc.date.accessioned | 2021-08-27T16:01:46Z | - |
| dc.date.available | 2021-08-27T16:01:46Z | - |
| dc.date.issued | 2019-07-04 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/11487 | - |
| dc.title | Colorimetric detection of aluminum ions using eco-friendly gold nanoparticles | - |
| dc.title.alternative | Colorimetric detection of aluminum ions using eco-friendly gold nanoparticles | - |
| dc.type | Conference | - |
| dc.citation.title | The 17th International Nanotechnology Symposium & Exhibition NANO KOREA 2019 Symposium Program Book | - |
| dc.citation.conferenceName | The 17th International Nanotechnology Symposium & Exhibition NANO KOREA 2019 | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferenceDate | 2019-07-02 ~ 2019-07-05 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
