Electron spin resonance on single-walled carbon nanotubes obtained from different sources
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferrer-Anglada, Nuria | - |
dc.contributor.author | Abiad Monge, Aida | - |
dc.contributor.author | Roth, Siegmar | - |
dc.date.accessioned | 2021-09-07T22:22:56Z | - |
dc.date.available | 2021-09-07T22:22:56Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 0370-1972 | - |
dc.identifier.issn | 1521-3951 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/115179 | - |
dc.description.abstract | We used electron spin resonance (ESR) to analyze several kinds of single-walled carbon nanotubes (SWNTs) synthesized by different methods. We observed that ESR is a sensitive probe that can be used to observe major differences between samples of carbon nanotubes (CNTs), in relation to their proportion of magnetic catalysts, impurities or defects. We analyzed the ESR spectra of CNTs in the usual way, by three overlapping lines. We then, implemented a function to fit the spectra, which gave us the intensity, line width (Delta H(PP)), and resonance line position (g factor) of each component line. The asymmetric line, which is assigned to the conduction electrons, could be used as a fingerprint of CNT purity. However, this asymmetric line is not always observed, since the three ESR lines often overlap, particularly when there is a large amount of paramagnetic ions. We studied the ESR spectra for different samples and estimated their purity by comparing the resulting parameters with data obtained by Raman spectroscopy on the same samples. (c) 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Electron spin resonance on single-walled carbon nanotubes obtained from different sources | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/pssb.201000231 | - |
dc.identifier.scopusid | 2-s2.0-78649702352 | - |
dc.identifier.wosid | 000285798400045 | - |
dc.identifier.bibliographicCitation | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS, v.247, no.11-12, pp 2823 - 2826 | - |
dc.citation.title | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS | - |
dc.citation.volume | 247 | - |
dc.citation.number | 11-12 | - |
dc.citation.startPage | 2823 | - |
dc.citation.endPage | 2826 | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.subject.keywordPlus | COMPOSITES | - |
dc.subject.keywordPlus | EPR | - |
dc.subject.keywordAuthor | carbon nanotubes | - |
dc.subject.keywordAuthor | CNT purity | - |
dc.subject.keywordAuthor | ESR | - |
dc.subject.keywordAuthor | Raman spectroscopy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.