Effect of omeprazole on the expression of transcription factors in osteoclasts and osteoblasts
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyun, Jong Jin | - |
dc.contributor.author | Chun, Hoon Jai | - |
dc.contributor.author | Keum, Bora | - |
dc.contributor.author | Seo, Yeon Seok | - |
dc.contributor.author | Kim, Yong Sik | - |
dc.contributor.author | Jeen, Yoon Tae | - |
dc.contributor.author | Lee, Hong Sik | - |
dc.contributor.author | Um, Soon Ho | - |
dc.contributor.author | Kim, Chang Duck | - |
dc.contributor.author | Ryu, Ho Sang | - |
dc.contributor.author | Kim, Sin Gon | - |
dc.contributor.author | Jung, Woon-Won | - |
dc.date.accessioned | 2021-09-07T22:45:08Z | - |
dc.date.available | 2021-09-07T22:45:08Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 1107-3756 | - |
dc.identifier.issn | 1791-244X | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/115280 | - |
dc.description.abstract | The use of proton pump inhibitors (PPIs) seems to be related to increased fracture risk but the mechanism is unclear. In an effort to clarify the mechanism, we evaluated the effect of omeprazole, a representative of the PPIs, on the expression of transcription factors in osteoclasts and osteoblasts. Murine RAW264.7 and MC3T3-E1 cells were used for osteoclast and osteoblast analysis, to which various concentrations of omeprazole were added. RAW264.7 cells with >= 3 nuclei were considered tartrate-resistant acid phosphatase (TRAP)-positive, i.e. activated osteoclasts. Expressions of the calcitonin receptor (CTR), c-fos, nuclear factor of activated T-cells, cytoplasmic 1 (NFATc1), and matrix metalloproteinase (MMP)-9 mRNA in osteoclasts were evaluated. Gene expression of osteocalcin and of the osteoprotegerin/receptor activator of NF-kappa B ligand (OPG/RANKL) ratio in osteoblasts was examined and Western blotting of NFATc1 was performed. Treating the osteoclasts with increasing doses of omeprazole did not affect TRAP positivity, but significantly decreased the expressions of CTR, c-fos, NFATc1, and MMP-9 regardless of the omeprazole concentration. The expression of osteocalein and of the OPG/RANKL ratio in osteoblasts was augmented with increasing omeprazole concentrations. The result of the Western blot analysis with NFATc1 was similar to that of the expression of NFATc1 mRNA. Omeprazole decreased the activation of osteoclasts but increased that of osteoblasts in vitro, in part causing an osteopetrosis-like effect. Together with the effect of omeprazole on calcium homeostasis, increased fracture risk may be due to the osteopetrorickets-like effect of omeprazole. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPANDIDOS PUBL LTD | - |
dc.title | Effect of omeprazole on the expression of transcription factors in osteoclasts and osteoblasts | - |
dc.type | Article | - |
dc.publisher.location | 그리이스 | - |
dc.identifier.doi | 10.3892/ijmm_00000537 | - |
dc.identifier.scopusid | 2-s2.0-78649932977 | - |
dc.identifier.wosid | 000285035800014 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE, v.26, no.6, pp 877 - 883 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | - |
dc.citation.volume | 26 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 877 | - |
dc.citation.endPage | 883 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Research & Experimental Medicine | - |
dc.relation.journalWebOfScienceCategory | Medicine, Research & Experimental | - |
dc.subject.keywordPlus | PROTON PUMP INHIBITORS | - |
dc.subject.keywordPlus | RISK | - |
dc.subject.keywordPlus | ACID | - |
dc.subject.keywordPlus | ABSORPTION | - |
dc.subject.keywordPlus | MEDICATIONS | - |
dc.subject.keywordPlus | GUIDELINES | - |
dc.subject.keywordPlus | MANAGEMENT | - |
dc.subject.keywordPlus | FRACTURE | - |
dc.subject.keywordPlus | THERAPY | - |
dc.subject.keywordPlus | DISEASE | - |
dc.subject.keywordAuthor | proton pump inhibitor | - |
dc.subject.keywordAuthor | omeprazole | - |
dc.subject.keywordAuthor | osteoclast | - |
dc.subject.keywordAuthor | osteoblast | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.