A sequential Malmquist-Luenberger productivity index: Environmentally sensitive productivity growth considering the progressive nature of technology
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Dong-hyun | - |
dc.contributor.author | Heshmati, Almas | - |
dc.date.accessioned | 2021-09-07T23:04:09Z | - |
dc.date.available | 2021-09-07T23:04:09Z | - |
dc.date.created | 2021-06-14 | - |
dc.date.issued | 2010-11 | - |
dc.identifier.issn | 0140-9883 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/115368 | - |
dc.description.abstract | This study proposes an index for measuring environmentally sensitive productivity growth which appropriately considers the nature of technical change. The rationale of this methodology is to exclude a spurious technical regress from the macroeconomic perspective. In order to incorporate this in developing the index, a directional distance function and the concept of the successive sequential production possibility set are combined. With this combination, the conventional Malmquist-Luenberger productivity index is modified to give the sequential Malmquist-Luenberger productivity index. This index is employed in measuring environmentally sensitive productivity growth and its decomposed components of 26 OECD countries for the period 1970-2003. We distinguish two main empirical findings. First, even though the components of the conventional Malmquist-Luenberger productivity index and the proposed index are different, the trends of rates of average productivity growth are similar. Second, unlike in previous studies, the efficiency change is the main contributor to the earlier study period, whereas the effect of technical change has prevailed over time. (C) 2010 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | DISTANCE FUNCTION-APPROACH | - |
dc.subject | AGRICULTURAL PRODUCTIVITY | - |
dc.subject | OECD COUNTRIES | - |
dc.subject | SHADOW PRICES | - |
dc.subject | EFFICIENCY | - |
dc.subject | POLLUTION | - |
dc.title | A sequential Malmquist-Luenberger productivity index: Environmentally sensitive productivity growth considering the progressive nature of technology | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Heshmati, Almas | - |
dc.identifier.doi | 10.1016/j.eneco.2010.09.003 | - |
dc.identifier.scopusid | 2-s2.0-78149410039 | - |
dc.identifier.wosid | 000285218400017 | - |
dc.identifier.bibliographicCitation | ENERGY ECONOMICS, v.32, no.6, pp.1345 - 1355 | - |
dc.relation.isPartOf | ENERGY ECONOMICS | - |
dc.citation.title | ENERGY ECONOMICS | - |
dc.citation.volume | 32 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1345 | - |
dc.citation.endPage | 1355 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | ahci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Business & Economics | - |
dc.relation.journalWebOfScienceCategory | Economics | - |
dc.subject.keywordPlus | DISTANCE FUNCTION-APPROACH | - |
dc.subject.keywordPlus | AGRICULTURAL PRODUCTIVITY | - |
dc.subject.keywordPlus | OECD COUNTRIES | - |
dc.subject.keywordPlus | SHADOW PRICES | - |
dc.subject.keywordPlus | EFFICIENCY | - |
dc.subject.keywordPlus | POLLUTION | - |
dc.subject.keywordAuthor | Environmentally sensitive productivity growth index | - |
dc.subject.keywordAuthor | Directional distance function productivity index | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.