Quantitative Analysis on the Irreversible Membrane Fouling of Forward Osmosis for Wastewater Reclamation: Applicability of the Modified Fouling Index (MFI)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Seungkwan | - |
dc.date.accessioned | 2021-08-27T16:05:28Z | - |
dc.date.available | 2021-08-27T16:05:28Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2019-06-26 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/11614 | - |
dc.publisher | International Water Association | - |
dc.title | Quantitative Analysis on the Irreversible Membrane Fouling of Forward Osmosis for Wastewater Reclamation: Applicability of the Modified Fouling Index (MFI) | - |
dc.title.alternative | Quantitative Analysis on the Irreversible Membrane Fouling of Forward Osmosis for Wastewater Reclamation: Applicability of the Modified Fouling Index (MFI) | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Hong, Seungkwan | - |
dc.identifier.bibliographicCitation | The 9th International Water Assocation Membrane Technology Conference | - |
dc.relation.isPartOf | The 9th International Water Assocation Membrane Technology Conference | - |
dc.relation.isPartOf | The 9th International Water Association Membrane Technology Conference | - |
dc.citation.title | The 9th International Water Assocation Membrane Technology Conference | - |
dc.citation.conferencePlace | FR | - |
dc.citation.conferenceDate | 2019-06-23 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.