High-speed image reconstruction from aberration using a minimally sampled transmission matrix
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Beop-Min | - |
dc.date.accessioned | 2021-08-27T16:05:41Z | - |
dc.date.available | 2021-08-27T16:05:41Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2019-06-26 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/11621 | - |
dc.publisher | Society of Photo-optical Instrumentation Engineers | - |
dc.title | High-speed image reconstruction from aberration using a minimally sampled transmission matrix | - |
dc.title.alternative | High-speed image reconstruction from aberration using a minimally sampled transmission matrix | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Kim, Beop-Min | - |
dc.identifier.bibliographicCitation | European Conferences on Biomedical Optics 2019 | - |
dc.relation.isPartOf | European Conferences on Biomedical Optics 2019 | - |
dc.relation.isPartOf | European Conferences on Biomedical Optics 2019 | - |
dc.citation.title | European Conferences on Biomedical Optics 2019 | - |
dc.citation.conferencePlace | GE | - |
dc.citation.conferenceDate | 2019-06-23 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.