Input-Series-Output-Parallel Connected DC/DC Converter for a Photovoltaic PCS with High Efficiency under a Wide Load Range
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jong-Pil | - |
dc.contributor.author | Min, Byung-Duk | - |
dc.contributor.author | Kim, Tae-Jin | - |
dc.contributor.author | Yoo, Dong-Wook | - |
dc.contributor.author | Yoo, Ji-Yoon | - |
dc.date.accessioned | 2021-09-08T05:59:48Z | - |
dc.date.available | 2021-09-08T05:59:48Z | - |
dc.date.created | 2021-06-11 | - |
dc.date.issued | 2010-01 | - |
dc.identifier.issn | 1598-2092 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/117224 | - |
dc.description.abstract | This paper proposes an input-series-output-parallel connected ZVS full bridge converter with interleaved control for photovoltaic power conditioning systems (PV PCS). The input-series connection enables a fully modular power-system architecture, where low voltage and standard power modules can be connected in any combination at the input and/or at the output, to realize any given specifications. Further, the input-series connection enables the use of low-voltage MOSFETs that are optimized for a very low RDSON, thus, resulting in lower conduction losses. The system costs decrease due to the reduced current, and the volumes of the output filters due to the interleaving technique. A topology for a photovoltaic (PV) dc/dc converter that can dramatically reduce the power rating and increase the efficiency of a PV system by analyzing the PV module characteristics is proposed. The control scheme, consisting of an output voltage loop, a current loop and input voltage balancing loops, is proposed to achieve input voltage sharing and output current sharing. The total PV system is implemented for a 10-kW PV power conditioning system (PCS). This system has a dc/dc converter with a 3.6-kW power rating. It is only one-third of the total PV PCS power. A 3.6-kW prototype PV dc/dc converter is introduced to experimentally verify the proposed topology. In addition, experimental results show that the proposed topology exhibits good performance. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER HEIDELBERG | - |
dc.subject | TOPOLOGY | - |
dc.title | Input-Series-Output-Parallel Connected DC/DC Converter for a Photovoltaic PCS with High Efficiency under a Wide Load Range | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Yoo, Ji-Yoon | - |
dc.identifier.doi | 10.6113/JPE.2010.10.1.009 | - |
dc.identifier.wosid | 000273795800002 | - |
dc.identifier.bibliographicCitation | JOURNAL OF POWER ELECTRONICS, v.10, no.1, pp.9 - 13 | - |
dc.relation.isPartOf | JOURNAL OF POWER ELECTRONICS | - |
dc.citation.title | JOURNAL OF POWER ELECTRONICS | - |
dc.citation.volume | 10 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 9 | - |
dc.citation.endPage | 13 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART001415266 | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.subject.keywordPlus | TOPOLOGY | - |
dc.subject.keywordAuthor | DC/DC Converter | - |
dc.subject.keywordAuthor | ISOP (Input-Series-Output-Parallel connected) | - |
dc.subject.keywordAuthor | PCS | - |
dc.subject.keywordAuthor | ZVS (Zero Voltage Switching) | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.