A Stator-Core Quality-Assessment Technique for Inverter-Fed Induction Machines
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kwanghwan | - |
dc.contributor.author | Hong, Jongman | - |
dc.contributor.author | Lee, Kwang-Woon | - |
dc.contributor.author | Lee, Sang Bin | - |
dc.contributor.author | Wiedenbrug, Ernesto J. | - |
dc.date.accessioned | 2021-09-08T06:01:58Z | - |
dc.date.available | 2021-09-08T06:01:58Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.issn | 0093-9994 | - |
dc.identifier.issn | 1939-9367 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/117235 | - |
dc.description.abstract | Localized heating caused by damage in the laminations or interlaminar insulation of the stator core increases the core losses and can lead to machine failure. Therefore, it is important to monitor the quality of the stator core for reliable and efficient operation of the machine. The methods currently available for core quality assessment are inconvenient since they require an outage and the machine to be disassembled or operated under no-load conditions. In this paper, a new method for monitoring the quality of the stator core for inverter-fed machines without motor disassembly or operation is proposed. The main concept is to use the inverter to apply a set of test signals to assess the quality of the core whenever the motor is at standstill. A set of high-frequency pulsating magnetic fields is produced using the inverter, and the power loss is observed as a function of field circumferential position to detect core problems. An experimental study on a 10-hp induction motor verifies that local interlaminar core faults can be detected with high sensitivity. The proposed technique is expected to provide a simple solution for frequent stator-core quality assessment without motor disassembly, motor operation, or additional hardware for reliable and efficient operation of inverter-fed induction machines. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | A Stator-Core Quality-Assessment Technique for Inverter-Fed Induction Machines | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/TIA.2009.2036527 | - |
dc.identifier.wosid | 000273771700025 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, v.46, no.1, pp 213 - 221 | - |
dc.citation.title | IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS | - |
dc.citation.volume | 46 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 213 | - |
dc.citation.endPage | 221 | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.subject.keywordAuthor | AC machine | - |
dc.subject.keywordAuthor | condition monitoring | - |
dc.subject.keywordAuthor | core loss | - |
dc.subject.keywordAuthor | diagnostics | - |
dc.subject.keywordAuthor | eddy-current loss | - |
dc.subject.keywordAuthor | hysteresis loss | - |
dc.subject.keywordAuthor | induction motor | - |
dc.subject.keywordAuthor | interlaminar-insulation failure | - |
dc.subject.keywordAuthor | inverter | - |
dc.subject.keywordAuthor | stator core | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.