Bis(4-(4,5-diphenyl-4H-1,2,4-triazol-3-yl)phenyl)dimethylsilane as Electron-Transport Material for Deep Blue Phosphorescent OLEDs
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Soonnam | - |
dc.contributor.author | Wee, Kyung-Ryang | - |
dc.contributor.author | Kim, Ae-Li | - |
dc.contributor.author | Kang, Sang Ook | - |
dc.date.accessioned | 2021-09-08T06:10:11Z | - |
dc.date.available | 2021-09-08T06:10:11Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.issn | 1948-7185 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/117280 | - |
dc.description.abstract | Bis(4-(4,5-diphenyl-4H-1,2,4-triazol-3-yl)phenyl)dimethylsilane (SiTAZ) was designed and synthesized as an electron transporting material for deep blue phosphorescent organic light-emitting devices (PHOLEDs). Introducing a Si atom between two 3,4,5-triphenyl-1,2,4-triazole molecules, a high triplet energy of 2.84 eV, high glass transition temperature of 115 C, and high electron mobility of 6.2 x 10(-4) cm(2) V-1 s(-1) were achieved. By employing SiTAZ as a hole-blocking and electron-transporting material of iridium(III)[bis(4,6-difluorophenyl)pyridinato-N,C-2']tetrakis(1-pyrazolyl)borate (FIr6)-based deep blue phosphorescent OLEDs, a maximum external quantum efficiency (EQE) of 15.5%, an EQE of 13.1% at high luminance of 1000 cd m(-2), and deep blue color coordinates of (0.16, 0.22) were achieved. The reduced efficiency roll-off at high luminance was attributed to the high triplet energy of the SiTAZ. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Bis(4-(4,5-diphenyl-4H-1,2,4-triazol-3-yl)phenyl)dimethylsilane as Electron-Transport Material for Deep Blue Phosphorescent OLEDs | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1021/jz900238h | - |
dc.identifier.scopusid | 2-s2.0-77149120832 | - |
dc.identifier.wosid | 000276905600063 | - |
dc.identifier.bibliographicCitation | JOURNAL OF PHYSICAL CHEMISTRY LETTERS, v.1, no.1, pp 295 - 299 | - |
dc.citation.title | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 295 | - |
dc.citation.endPage | 299 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Atomic, Molecular & Chemical | - |
dc.subject.keywordPlus | LIGHT-EMITTING DEVICES | - |
dc.subject.keywordPlus | ORGANIC ELECTROLUMINESCENT DEVICES | - |
dc.subject.keywordPlus | EFFICIENCY | - |
dc.subject.keywordPlus | COMPLEXES | - |
dc.subject.keywordPlus | EMISSION | - |
dc.subject.keywordPlus | MOIETIES | - |
dc.subject.keywordAuthor | Electron transport | - |
dc.subject.keywordAuthor | Hard matter | - |
dc.subject.keywordAuthor | Optical and electronic devices | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.