Direct Indium Tin Oxide Nanoparticle Printing Technique for Improvement of Light Extraction Efficiency of GaN-Based LEDs
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Ki-Yeon | - |
dc.contributor.author | Oh, Sang-Chul | - |
dc.contributor.author | Cho, Joong-Yeon | - |
dc.contributor.author | Byeon, Kyeong-Jae | - |
dc.contributor.author | Lee, Heon | - |
dc.date.accessioned | 2021-09-08T10:11:51Z | - |
dc.date.available | 2021-09-08T10:11:51Z | - |
dc.date.created | 2021-06-11 | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0013-4651 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/118590 | - |
dc.description.abstract | To enhance the light extraction efficiency of the GaN-based light emitting diode (LED), indium tin oxide (ITO) nanoparticle photonic crystal patterns are fabricated on the surface of the GaN-based blue LED device using the direct printing technique of the ITO nanoparticles. According to electroluminescence (EL) measurements, the EL intensity of the GaN-based blue LED with photonic crystal patterns is 28% higher than an identical LED without photonic crystal patterns. Printing the ITO nanoparticles eliminates the need for a plasma etching process of the ITO layer so that the current-voltage characteristics do not degrade. (C) 2010 The Electrochemical Society. [DOI: 10.1149/1.3489293] All rights reserved. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELECTROCHEMICAL SOC INC | - |
dc.subject | EMITTING-DIODES | - |
dc.subject | FILMS | - |
dc.subject | ENHANCEMENT | - |
dc.subject | OUTPUT | - |
dc.subject | MODEL | - |
dc.title | Direct Indium Tin Oxide Nanoparticle Printing Technique for Improvement of Light Extraction Efficiency of GaN-Based LEDs | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Heon | - |
dc.identifier.doi | 10.1149/1.3489293 | - |
dc.identifier.scopusid | 2-s2.0-77957713087 | - |
dc.identifier.wosid | 000283857900094 | - |
dc.identifier.bibliographicCitation | JOURNAL OF THE ELECTROCHEMICAL SOCIETY, v.157, no.11, pp.H1067 - H1070 | - |
dc.relation.isPartOf | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | - |
dc.citation.title | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | - |
dc.citation.volume | 157 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | H1067 | - |
dc.citation.endPage | H1070 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
dc.subject.keywordPlus | EMITTING-DIODES | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | ENHANCEMENT | - |
dc.subject.keywordPlus | OUTPUT | - |
dc.subject.keywordPlus | MODEL | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.