Electrical Characterization of 5 MeV Proton-Irradiated Few Layer Graphene
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ko, G. | - |
dc.contributor.author | Kim, H. -Y. | - |
dc.contributor.author | Ren, F. | - |
dc.contributor.author | Pearton, S. J. | - |
dc.contributor.author | Kim, J. | - |
dc.date.accessioned | 2021-09-08T10:17:26Z | - |
dc.date.available | 2021-09-08T10:17:26Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1099-0062 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/118622 | - |
dc.description.abstract | Few layer graphene (FLG) samples contacted were irradiated with protons at an energy of 5 MeV and doses up to 2 X 10(15)/cm(2). The electrical properties of ungated FLG sheets contacted by Pd/Au in a source (S)-drain (D) configuration, including V(DS)-I(DS), V(G)-I(DS), and the hole mobility, were compared before and after proton irradiation. After irradiation, it is observed that the ambipolar conduction of the FLG sheets was changed to a p-type conduction. The field-effect mobility of the hole carriers and the resistance in the graphene sheets greatly decreased because the proton irradiation increased the number of the surface states. (C) 2010 The Electrochemical Society. [DOI: 10.1149/1.3290777] All rights reserved. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELECTROCHEMICAL SOC INC | - |
dc.title | Electrical Characterization of 5 MeV Proton-Irradiated Few Layer Graphene | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1149/1.3290777 | - |
dc.identifier.scopusid | 2-s2.0-76749158942 | - |
dc.identifier.wosid | 000274390800034 | - |
dc.identifier.bibliographicCitation | ELECTROCHEMICAL AND SOLID STATE LETTERS, v.13, no.4, pp K32 - K34 | - |
dc.citation.title | ELECTROCHEMICAL AND SOLID STATE LETTERS | - |
dc.citation.volume | 13 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | K32 | - |
dc.citation.endPage | K34 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | TRANSISTORS | - |
dc.subject.keywordPlus | FILMS | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.