RFID-BASED DIGITAL BOARD GAME PLATFORMS
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, JungHyun | - |
dc.contributor.author | Kim, Kiyeol | - |
dc.contributor.author | Jung, Keechul | - |
dc.contributor.author | Lee, Kyung-Ok | - |
dc.date.accessioned | 2021-09-08T10:27:07Z | - |
dc.date.available | 2021-09-08T10:27:07Z | - |
dc.date.created | 2021-06-11 | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1335-9150 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/118674 | - |
dc.description.abstract | This paper presents digital board games built upon RFID-based platforms. The platforms consist of RFID tag-embedded physical objects and RFID reader boards. A library is built upon the platforms for recognizing data, locations, and movements of the physical game objects. Three kinds of game prototypes are designed and developed for use in young children's edutainment. The user tests prove that a natural type of interactivity can be achieved for digital board games, and it can contribute to establishing paradigms for next-generation edutainment. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SLOVAK ACAD SCIENCES INST INFORMATICS | - |
dc.title | RFID-BASED DIGITAL BOARD GAME PLATFORMS | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Han, JungHyun | - |
dc.identifier.wosid | 000287768300006 | - |
dc.identifier.bibliographicCitation | COMPUTING AND INFORMATICS, v.29, no.6, pp.1141 - 1158 | - |
dc.relation.isPartOf | COMPUTING AND INFORMATICS | - |
dc.citation.title | COMPUTING AND INFORMATICS | - |
dc.citation.volume | 29 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1141 | - |
dc.citation.endPage | 1158 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
dc.subject.keywordAuthor | Digital board game | - |
dc.subject.keywordAuthor | RFID | - |
dc.subject.keywordAuthor | object identification | - |
dc.subject.keywordAuthor | motion tracking | - |
dc.subject.keywordAuthor | edutainment | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.