Development of a mobile safety monitoring system for construction sites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Ung-Kyun | - |
dc.contributor.author | Kim, Joo-Heon | - |
dc.contributor.author | Cho, Hunhee | - |
dc.contributor.author | Kang, Kyung-In | - |
dc.date.accessioned | 2021-09-08T17:25:14Z | - |
dc.date.available | 2021-09-08T17:25:14Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.issn | 0926-5805 | - |
dc.identifier.issn | 1872-7891 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/120081 | - |
dc.description.abstract | In spite of efforts to reduce fatal accidents on construction sites, such accidents continue to occur. In particular, fall accidents constitute the majority of these accidents, and therefore appropriate managing measures are needed. In this study, a safety monitoring system was established at a site where fall accidents often occurred, with the aim of reducing the rate of fatal accidents on the construction site. The system consisted of a mobile sensing device for detecting the worker's approach, transmitter sets and repeaters for sending the detected information to a receiver. and exclusive software for interpreting this information. The system was applied to a real construction site and tested in order to verify its utility and efficiency. It is expected that the system will decrease the potential for fall accidents and increase the efficiency of safety management. (C) 2008 Elsevier B.V. All rights reserved. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Development of a mobile safety monitoring system for construction sites | - |
dc.type | Article | - |
dc.publisher.location | 네덜란드 | - |
dc.identifier.doi | 10.1016/j.autcon.2008.08.002 | - |
dc.identifier.scopusid | 2-s2.0-58949083695 | - |
dc.identifier.wosid | 000264211200003 | - |
dc.identifier.bibliographicCitation | AUTOMATION IN CONSTRUCTION, v.18, no.3, pp 258 - 264 | - |
dc.citation.title | AUTOMATION IN CONSTRUCTION | - |
dc.citation.volume | 18 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 258 | - |
dc.citation.endPage | 264 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Construction & Building Technology | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Construction & Building Technology | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.subject.keywordPlus | TIME | - |
dc.subject.keywordPlus | INJURIES | - |
dc.subject.keywordPlus | TRACKING | - |
dc.subject.keywordAuthor | Safety management | - |
dc.subject.keywordAuthor | Fall accident | - |
dc.subject.keywordAuthor | Monitoring system | - |
dc.subject.keywordAuthor | Sensing device | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.