A numerical method for the ternary Cahn-Hilliard system with a degenerate mobility
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Junseok | - |
dc.contributor.author | Kang, Kyungkeun | - |
dc.date.accessioned | 2021-09-08T17:33:44Z | - |
dc.date.available | 2021-09-08T17:33:44Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.issn | 0168-9274 | - |
dc.identifier.issn | 1873-5460 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/120126 | - |
dc.description.abstract | We applied a second-order conservative nonlinear multigrid method for the ternary Cahn-Hilliard system with a concentration dependent degenerate mobility for a model for phase separation in a ternary mixture. First, we used a standard finite difference approximation for spatial discretization and a Crank-Nicolson semi-implicit scheme for the temporal discretization. Then, we solved the resulting discretized equations using an efficient nonlinear multigrid method. We proved stability of the numerical solution for a sufficiently small time step. We demonstrate the second-order accuracy of the numerical scheme. We also show that our numerical solutions of the ternary Cahn-Hilliard system are consistent with the exact solutions of the linear stability analysis results in a linear regime. We demonstrate that the multigrid solver can straightforwardly deal with different boundary conditions such as Neumann, periodic, mixed, and Dirichlet. Finally, we describe numerical experiments highlighting differences of constant mobility and degenerate mobility in one, two, and three spatial dimensions. (C) 2008 IMACS. Published by Elsevier B.V. All rights reserved. | - |
dc.format.extent | 14 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | A numerical method for the ternary Cahn-Hilliard system with a degenerate mobility | - |
dc.type | Article | - |
dc.publisher.location | 네덜란드 | - |
dc.identifier.doi | 10.1016/j.apnum.2008.04.004 | - |
dc.identifier.scopusid | 2-s2.0-61549141683 | - |
dc.identifier.wosid | 000264925900012 | - |
dc.identifier.bibliographicCitation | APPLIED NUMERICAL MATHEMATICS, v.59, no.5, pp 1029 - 1042 | - |
dc.citation.title | APPLIED NUMERICAL MATHEMATICS | - |
dc.citation.volume | 59 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1029 | - |
dc.citation.endPage | 1042 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Mathematics | - |
dc.relation.journalWebOfScienceCategory | Mathematics, Applied | - |
dc.subject.keywordPlus | FINITE-ELEMENT APPROXIMATION | - |
dc.subject.keywordPlus | PHASE-SEPARATION | - |
dc.subject.keywordPlus | SPINODAL DECOMPOSITION | - |
dc.subject.keywordPlus | MULTICOMPONENT ALLOY | - |
dc.subject.keywordPlus | DIFFERENCE SCHEME | - |
dc.subject.keywordPlus | EQUATION | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordAuthor | Ternary Cahn-Hilliard | - |
dc.subject.keywordAuthor | Nonlinear multigrid | - |
dc.subject.keywordAuthor | Phase separation | - |
dc.subject.keywordAuthor | Degenerate mobility | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.