Polarization dependent transmission through asymmetric C-shaped holes
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, J. W. | - |
dc.contributor.author | Seo, M. A. | - |
dc.contributor.author | Kim, D. S. | - |
dc.contributor.author | Kang, J. H. | - |
dc.contributor.author | Park, Q-Han | - |
dc.date.accessioned | 2021-09-08T19:35:46Z | - |
dc.date.available | 2021-09-08T19:35:46Z | - |
dc.date.issued | 2009-02-23 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.issn | 1077-3118 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/120562 | - |
dc.description.abstract | We report that asymmetric c-shaped holes show mode switching between single- and double-resonance frequencies in the terahertz region, when the polarization direction of the incident light is controlled. The number of resonant frequencies is attributed to fundamental shape modes such as circle-, coaxial-, and rectangular-shaped holes activated under each polarization condition. All of these resonant peaks also show a transmission of over 90% with the assistance of the periodically arranged holes. These experimental results are in close agreement with theoretical simulations. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Polarization dependent transmission through asymmetric C-shaped holes | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1063/1.3088851 | - |
dc.identifier.scopusid | 2-s2.0-61349174524 | - |
dc.identifier.wosid | 000263804400002 | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.94, no.8 | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 94 | - |
dc.citation.number | 8 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | EXTRAORDINARY OPTICAL-TRANSMISSION | - |
dc.subject.keywordPlus | SUBWAVELENGTH | - |
dc.subject.keywordPlus | RESONANCES | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | THIN | - |
dc.subject.keywordAuthor | electro-optical filters | - |
dc.subject.keywordAuthor | light polarisation | - |
dc.subject.keywordAuthor | metamaterials | - |
dc.subject.keywordAuthor | microwave photonics | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.