Comparison of Human Papillomavirus Detection and Typing by Hybrid Capture 2, Linear Array, DNA Chip, and Cycle Sequencing in Cervical Swab Samples
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jae Kwan | - |
dc.contributor.author | Kim, Mi Kyung | - |
dc.contributor.author | Song, Seung Hun | - |
dc.contributor.author | Hong, Jin Hwa | - |
dc.contributor.author | Min, Kyung Jin | - |
dc.contributor.author | Kim, Jae Hoon | - |
dc.contributor.author | Song, Eun-Seop | - |
dc.contributor.author | Lee, Jungpil | - |
dc.contributor.author | Lee, Jong-Min | - |
dc.contributor.author | Hur, Soo-Young | - |
dc.date.accessioned | 2021-09-08T20:13:03Z | - |
dc.date.available | 2021-09-08T20:13:03Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.issn | 1048-891X | - |
dc.identifier.issn | 1525-1438 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/120662 | - |
dc.description.abstract | Although the Hybrid Capture II (HC II) assay can detect 13 high-risk human papillomavirus (HPVs), it does not yield any genotype-specific information. We evaluated the performance of 4 HPV DNA tests, namely, HC II, Linear Array (LA), DNA chip, and cycle sequencing for their capacity to detect the presence of high-risk HPV DNA and HPV-associated cervical lesions. Seventy-six women who were referred to the colposcopy clinic for abnormal cytology were enrolled. The women were examined using liquid-based cytology, colposcopy-directed biopsy, and HPV DNA tests. After DNA extraction from a single sample, HPV DNA tests were performed by all 4 methods on the same specimen. The LA test has higher HPV-positive rates than HC II for cervical intraepithelial neoplasia 1 (83.3% vs 61.1%; P < 0.01) and for cervical intraepithelial neoplasia H and more severe lesions (100.0% vs 80.0%; P < 0.01). The concordance between the DNA chip and LA tests was 89.5%, confirming substantial agreement (kappa coefficient = 0.73), and the concordance between HC II and the DNA chip was 80.3%, also showing substantial agreement (kappa coefficient = 0.738). The concordance for 15 high-risk HPV genotypes between LA and sequencing was 82.5% with a kappa value of 0.536. Furthermore, the LA test was more sensitive in the detection of high-grade cervical lesions than HC II (100% vs 92.3%, P < 0.01). The LA test showed superior sensitivity in the detection of clinically relevant HPV infections and has proven to be an accurate tool for identifying individual HPV types, especially in cases of multiple HPV infections. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | - |
dc.title | Comparison of Human Papillomavirus Detection and Typing by Hybrid Capture 2, Linear Array, DNA Chip, and Cycle Sequencing in Cervical Swab Samples | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1111/IGC.0b013e31819bcd0a | - |
dc.identifier.scopusid | 2-s2.0-65649113260 | - |
dc.identifier.wosid | 000266976400018 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER, v.19, no.2, pp 266 - 272 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | - |
dc.citation.volume | 19 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 266 | - |
dc.citation.endPage | 272 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalResearchArea | Obstetrics & Gynecology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.relation.journalWebOfScienceCategory | Obstetrics & Gynecology | - |
dc.subject.keywordPlus | SQUAMOUS-CELL CARCINOMA | - |
dc.subject.keywordPlus | HPV DNA | - |
dc.subject.keywordPlus | PRECANCEROUS LESIONS | - |
dc.subject.keywordPlus | PGMY PRIMERS | - |
dc.subject.keywordPlus | RISK | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordPlus | PREVALENCE | - |
dc.subject.keywordPlus | HYBRIDIZATION | - |
dc.subject.keywordPlus | POPULATION | - |
dc.subject.keywordPlus | NEOPLASIA | - |
dc.subject.keywordAuthor | HPV DNA test | - |
dc.subject.keywordAuthor | Cycle sequencing | - |
dc.subject.keywordAuthor | Linear Array | - |
dc.subject.keywordAuthor | HPV DNA chip | - |
dc.subject.keywordAuthor | Hybrid Capture II | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.