Quantitative Assessment of Nanoparticle Single Crystallinity: Palladium-Catalyzed Splitting of Polycrystalline Metal Oxide Nanoparticles
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyunjin | - |
dc.contributor.author | Lee, Myounghoon | - |
dc.contributor.author | Kim, Youngki | - |
dc.contributor.author | Huh, Jiyoung | - |
dc.contributor.author | Kim, Heonjo | - |
dc.contributor.author | Kim, Minsik | - |
dc.contributor.author | Kim, Taekhoon | - |
dc.contributor.author | Phan, Vu Ngoc | - |
dc.contributor.author | Lee, Young-Boo | - |
dc.contributor.author | Yi, Gi-Ra | - |
dc.contributor.author | Haam, Seungjoo | - |
dc.contributor.author | Lee, Kwangyeol | - |
dc.date.accessioned | 2021-09-08T21:33:19Z | - |
dc.date.available | 2021-09-08T21:33:19Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.issn | 1521-3773 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/120965 | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Quantitative Assessment of Nanoparticle Single Crystallinity: Palladium-Catalyzed Splitting of Polycrystalline Metal Oxide Nanoparticles | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/anie.200900083 | - |
dc.identifier.scopusid | 2-s2.0-70349897520 | - |
dc.identifier.wosid | 000267809800009 | - |
dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.48, no.28, pp 5129 - 5133 | - |
dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
dc.citation.volume | 48 | - |
dc.citation.number | 28 | - |
dc.citation.startPage | 5129 | - |
dc.citation.endPage | 5133 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | MAGNETIC NANOPARTICLES | - |
dc.subject.keywordPlus | IRON-OXIDE | - |
dc.subject.keywordPlus | NANOCRYSTALS | - |
dc.subject.keywordPlus | NANOFRAMES | - |
dc.subject.keywordPlus | NANOCUBES | - |
dc.subject.keywordPlus | AGENTS | - |
dc.subject.keywordPlus | SHELL | - |
dc.subject.keywordAuthor | crystal growth | - |
dc.subject.keywordAuthor | magnetic properties | - |
dc.subject.keywordAuthor | nanoparticles | - |
dc.subject.keywordAuthor | nanostructures | - |
dc.subject.keywordAuthor | palladium | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.