Ultrasmall square-lattice zero-cell photonic crystal laser
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ee, Ho-Seok | - |
dc.contributor.author | Jeong, Kwang-Yong | - |
dc.contributor.author | Seo, Min-Kyo | - |
dc.contributor.author | Lee, Yong-Hee | - |
dc.contributor.author | Park, Hong-Gyu | - |
dc.date.accessioned | 2021-09-09T05:59:28Z | - |
dc.date.available | 2021-09-09T05:59:28Z | - |
dc.date.created | 2021-06-10 | - |
dc.date.issued | 2008-07-07 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/123031 | - |
dc.description.abstract | report optically pumped room-temperature lasing in a square-lattice photonic crystal cavity consisting of two shifted lattice points and heterogeneous lattices with different air hole sizes. Three-dimensional finite-difference time-domain simulation shows that this cavity has an ultrasmall mode volume of 0.017 mu m(3) similar to 1.7 (lambda/2n(slab))(3). Photoluminescence spectroscopy exhibits pulsed lasing action at 1511 nm with a low lasing threshold of similar to 130 mu W. The measured Q factor is similar to 2400 that is well agreed with the theoretical Q of 4200. In addition, the computational analysis based on the actual fabricated structural parameters unambiguously presents the successful demonstration of this ultrasmall lasing mode. (c) 2008 American Institute of Physics. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | AMER INST PHYSICS | - |
dc.subject | SPONTANEOUS EMISSION | - |
dc.subject | MODE | - |
dc.subject | MICROCAVITIES | - |
dc.subject | NANOLASER | - |
dc.title | Ultrasmall square-lattice zero-cell photonic crystal laser | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Park, Hong-Gyu | - |
dc.identifier.doi | 10.1063/1.2956670 | - |
dc.identifier.scopusid | 2-s2.0-47249110622 | - |
dc.identifier.wosid | 000258184600004 | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.93, no.1 | - |
dc.relation.isPartOf | APPLIED PHYSICS LETTERS | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 93 | - |
dc.citation.number | 1 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | SPONTANEOUS EMISSION | - |
dc.subject.keywordPlus | MODE | - |
dc.subject.keywordPlus | MICROCAVITIES | - |
dc.subject.keywordPlus | NANOLASER | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.