Ferucarbotran-enhanced 3.0-T magnetic resonance imaging using parallel imaging technique compared with triple-phase multidetector row computed tomography for the preoperative detection of hepatocellular carcinoma
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Suk Jung | - |
dc.contributor.author | Kim, Seung Hoon | - |
dc.contributor.author | Lee, Jongmee | - |
dc.contributor.author | Chang, Samuel | - |
dc.contributor.author | Kim, Young-sun | - |
dc.contributor.author | Kim, Seong Hyun | - |
dc.contributor.author | Jeon, Yong Hwan | - |
dc.contributor.author | Choi, Dongil | - |
dc.date.accessioned | 2021-09-09T08:57:13Z | - |
dc.date.available | 2021-09-09T08:57:13Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.issn | 0363-8715 | - |
dc.identifier.issn | 1532-3145 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/123666 | - |
dc.description.abstract | Objective: To compare diagnostic performance of ferucarbotran-enhanced 3.0-T magnetic resonance (MR) imaging using parallel imaging technique with that of triple-phase multidetector row computed tomography (MDCT) for the preoperative detection of hepatocellular carcinoma (HCC). Methods: Eighty-six consecutive patients with a total of 128 surgically proven HCCs were enrolled in this study. All patients underwent ferucarbotran-enhanced 3.0-T MR imaging using parallel imaging technique and triple-phase MDCT before hepatic resection. Three experienced radiologists independently analyzed each images on a segment-by-segment basis. The accuracy of these techniques for the detection of HCC was assessed by performing a receiver operating characteristic (ROC) analysis of 104 resected hepatic segments with at least 1 HCC and 113 resected hepatic segments without HCC. Results: The mean value of the area under the ROC curve (Az) of the ferucarbotran-enhanced 3.0-T MR imaging (0.990) was significantly higher than that of the triple-phase MDCT (0.964) (P = 0.00). The mean sensitivity of the ferucarbotran-enhanced 3.0-T MR imaging (98.1%) was significantly higher than that of the triple-phase MDCT (92.9%) (P = 0.00). The higher sensitivity was largely attributable to a greater ability of the 3.0-T MR imaging to detect small HCC (<= 1 cm) (92.6% in 3.0-T MR imaging and 37.0% in MDCT; P = 0.00). No significant difference was found for their mean specificities (98.2% in 3.0-T MR imaging and 97.6% in MDCT; P = 0.86). Conclusions: Ferucarbotran-enhanced 3.0-T MR imaging using parallel imaging technique is a more accurate diagnostic tool than triple-phase MDCT for the preoperative detection of HCC. Ferucarbotran-enhanced 3.0-T MR imaging has a higher sensitivity than triple-phase MDCT, especially for small HCCs (<= 1 cm). | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | - |
dc.title | Ferucarbotran-enhanced 3.0-T magnetic resonance imaging using parallel imaging technique compared with triple-phase multidetector row computed tomography for the preoperative detection of hepatocellular carcinoma | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1097/RCT.0b013e3180de5c80 | - |
dc.identifier.scopusid | 2-s2.0-45849148865 | - |
dc.identifier.wosid | 000256739400009 | - |
dc.identifier.bibliographicCitation | JOURNAL OF COMPUTER ASSISTED TOMOGRAPHY, v.32, no.3, pp 379 - 385 | - |
dc.citation.title | JOURNAL OF COMPUTER ASSISTED TOMOGRAPHY | - |
dc.citation.volume | 32 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 379 | - |
dc.citation.endPage | 385 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.subject.keywordPlus | SUPERPARAMAGNETIC IRON-OXIDE | - |
dc.subject.keywordPlus | CT HEPATIC ARTERIOGRAPHY | - |
dc.subject.keywordPlus | HELICAL CT | - |
dc.subject.keywordPlus | SPIRAL CT | - |
dc.subject.keywordPlus | ARTERIAL PORTOGRAPHY | - |
dc.subject.keywordPlus | CONTRAST AGENT | - |
dc.subject.keywordPlus | FIELD-STRENGTH | - |
dc.subject.keywordPlus | LIVER-LESIONS | - |
dc.subject.keywordPlus | MRI | - |
dc.subject.keywordPlus | METASTASES | - |
dc.subject.keywordAuthor | liver | - |
dc.subject.keywordAuthor | liver MR | - |
dc.subject.keywordAuthor | liver CT | - |
dc.subject.keywordAuthor | hepatocellular carcinoma | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.