CTAB-promoted Prussian blue-modified electrode and its cation transport characteristics for K+, Na+, Li+, and NH4+ ions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vittal, R. | - |
dc.contributor.author | Kim, Kang-Jin | - |
dc.contributor.author | Gomathi, H. | - |
dc.contributor.author | Yegnaraman, V. | - |
dc.date.accessioned | 2021-09-09T11:47:26Z | - |
dc.date.available | 2021-09-09T11:47:26Z | - |
dc.date.created | 2021-06-15 | - |
dc.date.issued | 2008-01-31 | - |
dc.identifier.issn | 1520-6106 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/124207 | - |
dc.description.abstract | A Prussian blue (PB) film was deposited on a glassy carbon (GC) electrode by cyclic voltammetry in the presence of the cationic surfactant cetyltrimethylammonium bromide (CTAB). The electrode thus formed showed 4-fold enhancements in redox current and charge values in pure KC1 electrolyte as well as greater stability than an electrode prepared in the absence of CTAB. This improved performance of a PB + CTAB electrode versus a PB electrode was further demonstrated using SEM, XRD, and electrochemical impedance spectroscopy (EIS) measurements. A comparative study was undertaken on the cation transport characteristics of PB and PB + CTAB electrodes for Na+, Li+,and NH4+ ions. We obtained a CV pattern for a CTAB-promoted PB film, which showed ideal Nernstian behavior at all scan rates from 5 to 140 mV s(-1). Conditions for the formation and preservation of these ideal and stable PB films are discussed. Possible mechanisms for the beneficial effects of CTAB are proposed. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | FILM-MODIFIED ELECTRODES | - |
dc.subject | CETYLTRIMETHYLAMMONIUM BROMIDE | - |
dc.subject | AMPEROMETRIC DETECTION | - |
dc.subject | CARBON ELECTRODE | - |
dc.subject | SURFACTANT | - |
dc.subject | HEXACYANOFERRATE | - |
dc.subject | SENSOR | - |
dc.subject | ELECTROCHEMISTRY | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | ENHANCEMENT | - |
dc.title | CTAB-promoted Prussian blue-modified electrode and its cation transport characteristics for K+, Na+, Li+, and NH4+ ions | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Kang-Jin | - |
dc.identifier.doi | 10.1021/jp074994s | - |
dc.identifier.scopusid | 2-s2.0-39149140995 | - |
dc.identifier.wosid | 000252619000015 | - |
dc.identifier.bibliographicCitation | JOURNAL OF PHYSICAL CHEMISTRY B, v.112, no.4, pp.1149 - 1156 | - |
dc.relation.isPartOf | JOURNAL OF PHYSICAL CHEMISTRY B | - |
dc.citation.title | JOURNAL OF PHYSICAL CHEMISTRY B | - |
dc.citation.volume | 112 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1149 | - |
dc.citation.endPage | 1156 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.subject.keywordPlus | FILM-MODIFIED ELECTRODES | - |
dc.subject.keywordPlus | CETYLTRIMETHYLAMMONIUM BROMIDE | - |
dc.subject.keywordPlus | AMPEROMETRIC DETECTION | - |
dc.subject.keywordPlus | CARBON ELECTRODE | - |
dc.subject.keywordPlus | SURFACTANT | - |
dc.subject.keywordPlus | HEXACYANOFERRATE | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordPlus | ELECTROCHEMISTRY | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | ENHANCEMENT | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.