The factors that influence the success rate of treatment without using a catheter for the management of acute urinary retention: Comparison of in-and-out catheterization and foley indwelling catheterization
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, M.J. | - |
dc.contributor.author | Lee, J.G. | - |
dc.contributor.author | Cheon, J. | - |
dc.date.accessioned | 2021-09-09T15:55:14Z | - |
dc.date.available | 2021-09-09T15:55:14Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0494-4747 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/125346 | - |
dc.description.abstract | Purpose: Acute urinary retention (AUR) is a serious outcome of benign prostatic hyperplasia (BPH). Although Foley indwelling catheterization is a standard treatment for the conservative management of AUR, we studied the success rate of in-and-out catheterization and the factors that favor a positive outcome of a trial treatment without using a catheter (TWOC). Materials and Methods: We retrospectively reviewed the medical record of all 127 patients who admitted as emergency cases with primary AUR caused by BPH (from January 2002 to August 2005), and these patients underwent in-and-out catheterization or Foley indwelling catheterization and then they underwent TWOC, 1 week later after the first treatment. The patients were divided into four groups: the success group (group I) or failure group (group II) that underwent in-and-out catheterization and the success group (group III) or failure group (group IV) that underwent TWOC. The factors that might influence the outcomes were assessed using logistic regression analysis and Student's t-test. Results: Of the 62 patients who underwent in-and-out catheterization, 30 had no further episodes of AUR during 1-year follow up (group I) and the other patients had repeated episodes (group II). For the clinical parameters, only the retained urine volume was significantly difference between the two groups. The multivariate analysis revealed that the statistically significant influencing factor was urinary retention volume (p<0.01). Conclusions: For patients younger, than 58 years old or the patients with a urinary retention volume less than 580ml, in-and-out catheterization may be considered as the first-line conservative management in preference to bothersome Foley indwelling catheterization. | - |
dc.format.extent | 6 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.title | The factors that influence the success rate of treatment without using a catheter for the management of acute urinary retention: Comparison of in-and-out catheterization and foley indwelling catheterization | - |
dc.type | Article | - |
dc.identifier.doi | 10.4111/kju.2008.49.4.337 | - |
dc.identifier.scopusid | 2-s2.0-43249090903 | - |
dc.identifier.bibliographicCitation | Korean Journal of Urology, v.49, no.4, pp 337 - 342 | - |
dc.citation.title | Korean Journal of Urology | - |
dc.citation.volume | 49 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 337 | - |
dc.citation.endPage | 342 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART001232574 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | acute disease | - |
dc.subject.keywordPlus | adult | - |
dc.subject.keywordPlus | aged | - |
dc.subject.keywordPlus | article | - |
dc.subject.keywordPlus | balloon catheter | - |
dc.subject.keywordPlus | bladder catheterization | - |
dc.subject.keywordPlus | conservative treatment | - |
dc.subject.keywordPlus | controlled study | - |
dc.subject.keywordPlus | follow up | - |
dc.subject.keywordPlus | human | - |
dc.subject.keywordPlus | indwelling catheter | - |
dc.subject.keywordPlus | intermethod comparison | - |
dc.subject.keywordPlus | major clinical study | - |
dc.subject.keywordPlus | male | - |
dc.subject.keywordPlus | prostate hypertrophy | - |
dc.subject.keywordPlus | retrospective study | - |
dc.subject.keywordPlus | treatment failure | - |
dc.subject.keywordPlus | treatment response | - |
dc.subject.keywordPlus | urine retention | - |
dc.subject.keywordPlus | urine volume | - |
dc.subject.keywordAuthor | Benign prostatic hyperplasia | - |
dc.subject.keywordAuthor | Urinary catheterization | - |
dc.subject.keywordAuthor | Urinary retention | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.