The value of electronic marketplace in a perishable product inventory system with auto-correlated demand
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bao, Jie | - |
dc.contributor.author | Lee, Chulung | - |
dc.contributor.author | Lee, Loo Hay | - |
dc.date.accessioned | 2021-09-09T17:05:15Z | - |
dc.date.available | 2021-09-09T17:05:15Z | - |
dc.date.issued | 2007-10 | - |
dc.identifier.issn | 0171-6468 | - |
dc.identifier.issn | 1436-6304 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/125700 | - |
dc.description.abstract | This paper studies a periodic review inventory system for perishable products with correlated demand on a finite horizon. In this system, a fixed quantity of products from the supplier is received in each period. This quantity must be determined before the first period and cannot be changed thereafter. The inventory level can be adjusted through purchasing and selling products in an electronic marketplace at the beginning of each period. The available supply and demand quantities in the electronic marketplace depend on the prices offered by the retailer. The retailer's optimal purchasing and selling quantities, and respective prices in the electronic marketplace are computed, and the expected total cost is shown to be convex with respect to the order quantity from the supplier, which enables an efficient algorithm in obtaining the optimal order quantity. Numerical experiments show that greater cost savings from electronic marketplace are obtained when demands in different periods are strongly correlated and greatly differ from each other. | - |
dc.format.extent | 15 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPRINGER | - |
dc.title | The value of electronic marketplace in a perishable product inventory system with auto-correlated demand | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1007/s00291-006-0073-0 | - |
dc.identifier.scopusid | 2-s2.0-34547164340 | - |
dc.identifier.wosid | 000248053000004 | - |
dc.identifier.bibliographicCitation | OR SPECTRUM, v.29, no.4, pp 627 - 641 | - |
dc.citation.title | OR SPECTRUM | - |
dc.citation.volume | 29 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 627 | - |
dc.citation.endPage | 641 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Operations Research & Management Science | - |
dc.relation.journalWebOfScienceCategory | Operations Research & Management Science | - |
dc.subject.keywordPlus | MANAGEMENT SCIENCE | - |
dc.subject.keywordPlus | SUPPLY CHAIN | - |
dc.subject.keywordPlus | E-BUSINESS | - |
dc.subject.keywordAuthor | inventory control | - |
dc.subject.keywordAuthor | electronic marketplaces | - |
dc.subject.keywordAuthor | auto-correlated demand process | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.