Fungal melanin as a biocompatible broad-spectrum sunscreen with high antioxidant activity
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Jeong-Joo | - |
dc.contributor.author | Kim, Jee Young | - |
dc.contributor.author | Son, Seung Han | - |
dc.contributor.author | Jung, Won-Jo | - |
dc.contributor.author | Kim, Da Hee | - |
dc.contributor.author | Seo, Jin-Woo | - |
dc.contributor.author | Kim, Gyu-Hyeok | - |
dc.date.accessioned | 2021-11-18T07:41:12Z | - |
dc.date.available | 2021-11-18T07:41:12Z | - |
dc.date.created | 2021-08-30 | - |
dc.date.issued | 2021-06-11 | - |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/127850 | - |
dc.description.abstract | Melanin is considered a bio-inspired dermo-cosmetic component due to its high UV absorption and antioxidant activity. Among various melanin sources, fungal melanin is a promising candidate for sunscreen because of its sustainability and scalability; however, quantitative assessment of its function has not yet been sufficiently explored. In this study, melanin samples derived from Amorphotheca resinae were prepared, followed by the evaluation of their sunscreen performance, antioxidant activity, and cytotoxicity. Melanin-blended cream was prepared by blending a melanin suspension and a pure cream. The cream showed an in vitro sun protection factor value of 2.5 when the pigment content was 5%. The cream showed a critical wavelength of approximately 388 nm and a UVA/UVB ratio of more than 0.81, satisfying the broad-spectrum sunscreen requirement. Oxygen radical absorbance capacity assays indicated that fungal melanin had antioxidant activity similar to ascorbic acid but higher than reduced glutathione. Fungal melanin had no statistically significant cytotoxicity to human keratinocyte cell lines until 72 h of exposure, even at a concentration of 4 mg mL(-1). Consequently, melanin pigment can be used as a biocompatible broad-spectrum sunscreen with high antioxidant activity and as a practical alternative in dermo-cosmetic formulations. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | SKIN | - |
dc.subject | PROTECTION | - |
dc.subject | CYTOTOXICITY | - |
dc.subject | ENHANCEMENT | - |
dc.subject | ABSORBENCY | - |
dc.subject | SCATTERING | - |
dc.subject | POLYMERS | - |
dc.title | Fungal melanin as a biocompatible broad-spectrum sunscreen with high antioxidant activity | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Gyu-Hyeok | - |
dc.identifier.doi | 10.1039/d1ra02583j | - |
dc.identifier.scopusid | 2-s2.0-85107797752 | - |
dc.identifier.wosid | 000660243300036 | - |
dc.identifier.bibliographicCitation | RSC ADVANCES, v.11, no.32, pp.19682 - 19689 | - |
dc.relation.isPartOf | RSC ADVANCES | - |
dc.citation.title | RSC ADVANCES | - |
dc.citation.volume | 11 | - |
dc.citation.number | 32 | - |
dc.citation.startPage | 19682 | - |
dc.citation.endPage | 19689 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | SKIN | - |
dc.subject.keywordPlus | PROTECTION | - |
dc.subject.keywordPlus | CYTOTOXICITY | - |
dc.subject.keywordPlus | ENHANCEMENT | - |
dc.subject.keywordPlus | ABSORBENCY | - |
dc.subject.keywordPlus | SCATTERING | - |
dc.subject.keywordPlus | POLYMERS | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.