New brain metastases after whole-brain radiotherapy of initial brain metastases in breast cancer patients: the significance of molecular subtypes (KROG 16-12)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jae Sik | - |
dc.contributor.author | Kim, Kyubo | - |
dc.contributor.author | Jung, Wonguen | - |
dc.contributor.author | Shin, Kyung Hwan | - |
dc.contributor.author | Im, Seock-Ah | - |
dc.contributor.author | Kim, Hee-Jun | - |
dc.contributor.author | Kim, Yong Bae | - |
dc.contributor.author | Chang, Jee Suk | - |
dc.contributor.author | Kim, Jee Hyun | - |
dc.contributor.author | Choi, Doo Ho | - |
dc.contributor.author | Park, Yeon Hee | - |
dc.contributor.author | Kim, Dae Yong | - |
dc.contributor.author | Kim, Tae Hyun | - |
dc.contributor.author | Choi, Byung Ock | - |
dc.contributor.author | Lee, Sea-Won | - |
dc.contributor.author | Kim, Suzy | - |
dc.contributor.author | Kwon, Jeanny | - |
dc.contributor.author | Kang, Ki Mun | - |
dc.contributor.author | Chung, Woong-Ki | - |
dc.contributor.author | Kim, Kyung Su | - |
dc.contributor.author | Yoon, Won Sup | - |
dc.contributor.author | Kim, Jin Hee | - |
dc.contributor.author | Cha, Jihye | - |
dc.contributor.author | Oh, Yoon Kyeong | - |
dc.contributor.author | Kim, In Ah | - |
dc.date.accessioned | 2021-11-22T04:41:02Z | - |
dc.date.available | 2021-11-22T04:41:02Z | - |
dc.date.created | 2021-08-30 | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | 0167-6806 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/128317 | - |
dc.description.abstract | Purpose To identify the risk factors leading to new brain metastases (BM) following brain-directed treatment for initial BM resulting from breast cancer (BC). Methods In this multi-institutional study, 538 BC patients with available follow-up imaging after brain-directed treatment for initial BM were analyzed. Tumor molecular subtypes were classified as follows: hormone receptor-positive/human epidermal growth factor receptor 2-negative (HR+/HER2-, n = 136), HER2-positive (HER2+, n = 253), or triple-negative BC (TNBC, n = 149). Results In 37.4% of patients, new BM emerged at a median of 10.5 months after brain-directed treatment for initial BM. The 1-year actuarial rate of new BM for HR+/HER2-, HER2+, and TNBC were 51.9%, 44.0%, and 69.6%, respectively (p = 0.008). Initial whole-brain radiotherapy (WBRT) reduced new BM rates (22.5% reduction at 1 year, p < 0.001) according to molecular subtype (HR+/HER2-, 42% reduction at 1 year, p < 0.001; HER2+, 18.5%, p = 0.004; TNBC, 16.9%, p = 0.071). Multivariate analysis revealed an increased risk of new BM for the following factors: shorter intervals between primary BC diagnoses and BM (p = 0.031); TNBC (relative to HR+/HER2-) (p = 0.016); presence of extracranial metastases (p = 0.019); number of BM (>4) (p < 0.001); and BM in both tentorial regions (p = 0.045). Anti-HER2 therapy in HER2+ patients (p = 0.013) and initial use of WBRT (p < 0.001) significantly lowered new BM development. Conclusions Tumor molecular subtypes were associated with both rates of new BM development and the effectiveness of initial WBRT. Anti-HER2 therapy in HER2+ patients significantly lowered new BM occurrence. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.subject | SURVIVAL | - |
dc.subject | OUTCOMES | - |
dc.title | New brain metastases after whole-brain radiotherapy of initial brain metastases in breast cancer patients: the significance of molecular subtypes (KROG 16-12) | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Yoon, Won Sup | - |
dc.identifier.doi | 10.1007/s10549-020-06043-0 | - |
dc.identifier.scopusid | 2-s2.0-85098701975 | - |
dc.identifier.wosid | 000604480100004 | - |
dc.identifier.bibliographicCitation | BREAST CANCER RESEARCH AND TREATMENT, v.186, no.2, pp.453 - 462 | - |
dc.relation.isPartOf | BREAST CANCER RESEARCH AND TREATMENT | - |
dc.citation.title | BREAST CANCER RESEARCH AND TREATMENT | - |
dc.citation.volume | 186 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 453 | - |
dc.citation.endPage | 462 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | SURVIVAL | - |
dc.subject.keywordPlus | OUTCOMES | - |
dc.subject.keywordAuthor | Brain-directed treatment | - |
dc.subject.keywordAuthor | Brain metastasis | - |
dc.subject.keywordAuthor | Breast cancer | - |
dc.subject.keywordAuthor | Tumor molecular subtype | - |
dc.subject.keywordAuthor | Whole-brain radiotherapy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.