An SNR-based admission control scheme in WiFi-based vehicular networks
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Kihun | - |
dc.contributor.author | Kim, Younghyun | - |
dc.contributor.author | Pack, Sangheon | - |
dc.contributor.author | Choi, Nakjung | - |
dc.date.accessioned | 2022-01-05T05:41:11Z | - |
dc.date.available | 2022-01-05T05:41:11Z | - |
dc.date.created | 2021-08-30 | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1687-1472 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/134451 | - |
dc.description.abstract | In WiFi-based vehicular networks, the performance anomaly problem can be serious because different vehicles with diverse channel conditions access the channel by a random access protocol. In this article, we first develop a novel analytical model, which combines the vehicular traffic theory and WiFi properties to show the impact of performance anomaly at the intersection. We then propose a signal-to-noise ratio (SNR)-based admission control scheme that excludes vehicles with bad channel qualities to address the performance anomaly problem. Extensive simulation and analytical results are presented to show the effect of the traffic condition and the topology. From the simulation results, it can be found that the SNR-based admission control scheme can improve the overall throughput, and starvation issues can be addressed by means of mobility in WiFi-based vehicular networks with multiple intersections. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGEROPEN | - |
dc.title | An SNR-based admission control scheme in WiFi-based vehicular networks | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Pack, Sangheon | - |
dc.identifier.doi | 10.1186/1687-1499-2011-204 | - |
dc.identifier.scopusid | 2-s2.0-84964301376 | - |
dc.identifier.wosid | 000300096400001 | - |
dc.identifier.bibliographicCitation | EURASIP JOURNAL ON WIRELESS COMMUNICATIONS AND NETWORKING, pp.1 - 16 | - |
dc.relation.isPartOf | EURASIP JOURNAL ON WIRELESS COMMUNICATIONS AND NETWORKING | - |
dc.citation.title | EURASIP JOURNAL ON WIRELESS COMMUNICATIONS AND NETWORKING | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 16 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.subject.keywordAuthor | performance anomaly | - |
dc.subject.keywordAuthor | WiFi-based vehicular networks | - |
dc.subject.keywordAuthor | SNR-based admission control | - |
dc.subject.keywordAuthor | mobility | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.