Hybrid Structure of TiO2-Graphitic Carbon as a Support of Pt Nanoparticles for Catalyzing Oxygen Reduction Reaction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Su-Jin | - |
dc.contributor.author | Kang, Yun Chan | - |
dc.contributor.author | Hyun, Jin-Su | - |
dc.contributor.author | Shin, Tae Ho | - |
dc.contributor.author | Lee, Young Wook | - |
dc.contributor.author | Roh, Kwang Chul | - |
dc.date.accessioned | 2022-02-17T23:41:13Z | - |
dc.date.available | 2022-02-17T23:41:13Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 2073-4344 | - |
dc.identifier.issn | 2073-4344 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/136159 | - |
dc.description.abstract | The durability of catalysts in fuel cells is a longstanding issue that needs to be resolved. Catalyst stability of the fuel cell has always been a problem, studies are underway to address them. Herein, to address this issue, we synthesize a hybrid structure consisting of SP carbon (SP) as the graphitic carbon and TiO2 as the metal oxide using a microwave method for use as a support for Pt nanoparticles. Anatase TiO2 and Pt nanoparticles with sizes of similar to 5 and 3.5 +/- 1.4 nm, respectively, are uniformly dispersed on a modified graphitic SP carbon support (Pt-TiO2-SP). This supported Pt catalyst exhibits significantly improves durability in the oxygen reduction reaction (ORR). Furthermore, the Pt-TiO2-SP carbon hybrid catalyst manifests superior electrocatalytic stability and higher onset potential in ORR than those exhibited by Pt-SP carbon without TiO2. Pt-TiO2-SP exhibits an activity loss of less than 68 mV after 5000 electrochemical cycles, whereas an activity loss of similar to 100 mV is observed for Pt-SP carbon in a stability test. These results suggest that the strong metal-support interaction in TiO2-supported Pt catalyst significantly enhances the activity of Pt nanocatalyst. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Hybrid Structure of TiO2-Graphitic Carbon as a Support of Pt Nanoparticles for Catalyzing Oxygen Reduction Reaction | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/catal11101196 | - |
dc.identifier.scopusid | 2-s2.0-85116021557 | - |
dc.identifier.wosid | 000711917400001 | - |
dc.identifier.bibliographicCitation | CATALYSTS, v.11, no.10 | - |
dc.citation.title | CATALYSTS | - |
dc.citation.volume | 11 | - |
dc.citation.number | 10 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.subject.keywordPlus | MEMBRANE FUEL-CELLS | - |
dc.subject.keywordPlus | HIGH-SURFACE-AREA | - |
dc.subject.keywordPlus | TIO2 | - |
dc.subject.keywordPlus | DURABILITY | - |
dc.subject.keywordPlus | STABILITY | - |
dc.subject.keywordPlus | ELECTROCATALYSTS | - |
dc.subject.keywordPlus | MECHANISM | - |
dc.subject.keywordPlus | CORROSION | - |
dc.subject.keywordPlus | ANATASE | - |
dc.subject.keywordPlus | RUTILE | - |
dc.subject.keywordAuthor | TiO2-carbon hybrid | - |
dc.subject.keywordAuthor | catalyst support | - |
dc.subject.keywordAuthor | durability | - |
dc.subject.keywordAuthor | fuel cell | - |
dc.subject.keywordAuthor | graphitic carbon | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.