Highly Efficient Transfection of Human Primary T Lymphocytes Using Droplet-Enabled Mechanoporation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joo, Byeongju | - |
dc.contributor.author | Hur, Jeongsoo | - |
dc.contributor.author | Kim, Gi-Beom | - |
dc.contributor.author | Yun, Seung Gyu | - |
dc.contributor.author | Chung, Aram J. | - |
dc.date.accessioned | 2022-02-25T03:41:20Z | - |
dc.date.available | 2022-02-25T03:41:20Z | - |
dc.date.created | 2021-12-07 | - |
dc.date.issued | 2021-08-24 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/136818 | - |
dc.description.abstract | Whole-cell-based therapy has been extensively used as an effective disease treatment approach, and it has rapidly changed the therapeutic paradigm. To fully accommodate this shift, advances in genome modification and cell reprogramming methodologies are critical. Traditionally, molecular tools such as viral and polymer nanocarriers and electroporation have been the norm for internalizing external biomolecules into cells for cellular engineering. However, these approaches are not fully satisfactory considering their cytotoxicity, high cost, low scalability, and/or inconsistent and ineffective delivery and transfection. To address these challenges, we present an approach that leverages droplet microfluidics with cell mechanoporation, bringing intracellular delivery to the next level. In our approach, cells and external cargos such as mRNAs and plasmid DNAs are coencapsulated into droplets, and as they pass through a series of narrow constrictions, the cell membrane is mechanically permeabilized where the cargos in the vicinity are internalized via convective solution exchange enhanced by recirculation flows developed in the droplets. Using this principle, we demonstrated a high level of functional macromolecule delivery into various immune cells, including human primary T cells. By utilizing droplets, the cargo consumption was drastically reduced, and near-zero clogging was realized. Furthermore, high scalability without sacrificing cell viability and superior delivery over state-of-the-art methods and benchtop techniques were demonstrated. Notably, the droplet-based intracellular delivery strategy presented here can be further applied to other mechanoporation microfluidic techniques, highlighting its potential for cellular engineering and cell-based therapies. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | MESSENGER-RNA | - |
dc.subject | ADOPTIVE IMMUNOTHERAPY | - |
dc.subject | GENE DELIVERY | - |
dc.subject | CELLS | - |
dc.subject | RECEPTOR | - |
dc.subject | PROGRESS | - |
dc.subject | STEM | - |
dc.title | Highly Efficient Transfection of Human Primary T Lymphocytes Using Droplet-Enabled Mechanoporation | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Chung, Aram J. | - |
dc.identifier.doi | 10.1021/acsnano.0c10473 | - |
dc.identifier.scopusid | 2-s2.0-85110531450 | - |
dc.identifier.wosid | 000693105500026 | - |
dc.identifier.bibliographicCitation | ACS NANO, v.15, no.8, pp.12888 - 12898 | - |
dc.relation.isPartOf | ACS NANO | - |
dc.citation.title | ACS NANO | - |
dc.citation.volume | 15 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 12888 | - |
dc.citation.endPage | 12898 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | ADOPTIVE IMMUNOTHERAPY | - |
dc.subject.keywordPlus | CELLS | - |
dc.subject.keywordPlus | GENE DELIVERY | - |
dc.subject.keywordPlus | MESSENGER-RNA | - |
dc.subject.keywordPlus | PROGRESS | - |
dc.subject.keywordPlus | RECEPTOR | - |
dc.subject.keywordPlus | STEM | - |
dc.subject.keywordAuthor | T cell engineering | - |
dc.subject.keywordAuthor | cell therapy | - |
dc.subject.keywordAuthor | droplet microfluidics | - |
dc.subject.keywordAuthor | droplet squeezing | - |
dc.subject.keywordAuthor | gene delivery | - |
dc.subject.keywordAuthor | intracellular delivery | - |
dc.subject.keywordAuthor | transfection | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.