High-order exceptional points and enhanced sensing in subwavelength resonator arrays
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ammari, Habib | - |
dc.contributor.author | Davies, Bryn | - |
dc.contributor.author | Hiltunen, Erik Orvehed | - |
dc.contributor.author | Lee, Hyundae | - |
dc.contributor.author | Yu, Sanghyeon | - |
dc.date.accessioned | 2022-03-04T22:41:24Z | - |
dc.date.available | 2022-03-04T22:41:24Z | - |
dc.date.created | 2022-02-09 | - |
dc.date.issued | 2021-02 | - |
dc.identifier.issn | 0022-2526 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/137793 | - |
dc.description.abstract | Systems exhibiting degeneracies known as exceptional points have remarkable properties with powerful applications, particularly in sensor design. These degeneracies are formed when eigenstates coincide, and the remarkable effects are exaggerated by increasing the order of the exceptional point (i.e., the number of coincident eigenstates). In this work, we use asymptotic techniques to study PT-symmetric arrays of many subwavelength resonators and search for high-order asymptotic exceptional points. This analysis reveals the range of different configurations that can give rise to such exceptional points and provides efficient techniques to compute them. We also show how systems exhibiting high-order exceptional points can be used for sensitivity enhancement. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.title | High-order exceptional points and enhanced sensing in subwavelength resonator arrays | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Yu, Sanghyeon | - |
dc.identifier.doi | 10.1111/sapm.12349 | - |
dc.identifier.scopusid | 2-s2.0-85097133437 | - |
dc.identifier.wosid | 000587139900001 | - |
dc.identifier.bibliographicCitation | STUDIES IN APPLIED MATHEMATICS, v.146, no.2, pp.440 - 462 | - |
dc.relation.isPartOf | STUDIES IN APPLIED MATHEMATICS | - |
dc.citation.title | STUDIES IN APPLIED MATHEMATICS | - |
dc.citation.volume | 146 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 440 | - |
dc.citation.endPage | 462 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Mathematics | - |
dc.relation.journalWebOfScienceCategory | Mathematics, Applied | - |
dc.subject.keywordAuthor | PT symmetry | - |
dc.subject.keywordAuthor | eigenvalue shift | - |
dc.subject.keywordAuthor | enhanced sensing | - |
dc.subject.keywordAuthor | high-order exceptional points | - |
dc.subject.keywordAuthor | metamaterials | - |
dc.subject.keywordAuthor | subwavelength resonance | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.