Electing More Women to National Legislatures: An Interplay between Global Normative Pressure and Domestic Political Regimes
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Mi Hwa | - |
dc.contributor.author | Kim, Nam Kyu | - |
dc.date.accessioned | 2022-11-17T16:40:56Z | - |
dc.date.available | 2022-11-17T16:40:56Z | - |
dc.date.created | 2022-11-17 | - |
dc.date.issued | 2022-10-26 | - |
dc.identifier.issn | 0020-8833 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/145658 | - |
dc.description.abstract | Existing studies show that democracies are no better than autocracies in terms of women's legislative representation. This finding seems counterintuitive because democracies are more politically inclusive and foster greater respect for civil and political rights, compared to autocracies. We revisit the relationship between democracy and women's legislative representation by considering the interaction between democracy and global norms of gender equality in politics. We argue that democracies are better able than autocracies to translate a global norm of gender-balanced political representation into actual domestic practices. Further, we contend that the effect of democracies also depends on the external normative pressure. Using a time-series cross-sectional dataset covering 147 countries from 1951 to 2013, our analysis shows that the more democratic a country is, the more responsive it is to global norms promoting gender equality in politics. It also demonstrates that the effect of democracy on women's representation strengthens, as global normative pressure for women's inclusion in politics grows. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | OXFORD UNIV PRESS | - |
dc.subject | CANDIDATE GENDER QUOTAS | - |
dc.subject | ELECTORAL SYSTEMS | - |
dc.subject | UNITED-NATIONS | - |
dc.subject | NORMS MATTER | - |
dc.subject | REPRESENTATION | - |
dc.subject | DIFFUSION | - |
dc.subject | CITIZENSHIP | - |
dc.subject | DEMOCRACY | - |
dc.subject | ADOPTION | - |
dc.subject | IMPACT | - |
dc.title | Electing More Women to National Legislatures: An Interplay between Global Normative Pressure and Domestic Political Regimes | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Nam Kyu | - |
dc.identifier.doi | 10.1093/isq/sqac071 | - |
dc.identifier.wosid | 000874069100001 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL STUDIES QUARTERLY, v.66, no.4 | - |
dc.relation.isPartOf | INTERNATIONAL STUDIES QUARTERLY | - |
dc.citation.title | INTERNATIONAL STUDIES QUARTERLY | - |
dc.citation.volume | 66 | - |
dc.citation.number | 4 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | International Relations | - |
dc.relation.journalResearchArea | Government & Law | - |
dc.relation.journalWebOfScienceCategory | International Relations | - |
dc.relation.journalWebOfScienceCategory | Political Science | - |
dc.subject.keywordPlus | CANDIDATE GENDER QUOTAS | - |
dc.subject.keywordPlus | ELECTORAL SYSTEMS | - |
dc.subject.keywordPlus | UNITED-NATIONS | - |
dc.subject.keywordPlus | NORMS MATTER | - |
dc.subject.keywordPlus | REPRESENTATION | - |
dc.subject.keywordPlus | DIFFUSION | - |
dc.subject.keywordPlus | CITIZENSHIP | - |
dc.subject.keywordPlus | DEMOCRACY | - |
dc.subject.keywordPlus | ADOPTION | - |
dc.subject.keywordPlus | IMPACT | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.