Exploring Influencing Factors of Offered Reward on Facebook Posting: A Case of French Tourism Office
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janghyuk Lee | - |
dc.date.accessioned | 2021-08-28T10:26:14Z | - |
dc.date.available | 2021-08-28T10:26:14Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2017-01-21 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/25452 | - |
dc.publisher | International Business Academics Consortium | - |
dc.subject | Facebook, Perceived value, Happiness of giving, Disutility of waiting | - |
dc.title | Exploring Influencing Factors of Offered Reward on Facebook Posting: A Case of French Tourism Office | - |
dc.title.alternative | Exploring Influencing Factors of Offered Reward on Facebook Posting: A Case of French Tourism Office | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Janghyuk Lee | - |
dc.identifier.bibliographicCitation | International Conference on Hospitality, Leisure, Sports and Tourism, pp.12 | - |
dc.relation.isPartOf | International Conference on Hospitality, Leisure, Sports and Tourism | - |
dc.relation.isPartOf | Proceedings of the International Conference on Hospitality, Leisure, Sports and Tourism | - |
dc.citation.title | International Conference on Hospitality, Leisure, Sports and Tourism | - |
dc.citation.startPage | 12 | - |
dc.citation.endPage | 12 | - |
dc.citation.conferencePlace | IO | - |
dc.citation.conferencePlace | Bali | - |
dc.citation.conferenceDate | 2017-01-19 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.