Fuzzy-Based Approach for Evaluating the Performance of a New Technology in Construction Sites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Kyung-In | - |
dc.date.accessioned | 2021-08-27T08:51:48Z | - |
dc.date.available | 2021-08-27T08:51:48Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2009-05-29 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/3114 | - |
dc.publisher | 한국건설관리학회, NANYANG TECHNOLOGICAL UNIVERSITY | - |
dc.title | Fuzzy-Based Approach for Evaluating the Performance of a New Technology in Construction Sites | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Kang, Kyung-In | - |
dc.identifier.bibliographicCitation | The 3th International Conference on Construction Engineering and Management (2009), pp.294 | - |
dc.relation.isPartOf | The 3th International Conference on Construction Engineering and Management (2009) | - |
dc.citation.title | The 3th International Conference on Construction Engineering and Management (2009) | - |
dc.citation.startPage | 294 | - |
dc.citation.conferencePlace | KO | - |
dc.citation.conferenceDate | 2009-05-27 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.