Cited 0 time in
Minimally Invasive Repair of Pectus Excavatum: 10-Year Appraisal with 1,170 Patients
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHOI YOUNG HO | - |
| dc.date.accessioned | 2021-08-27T09:01:06Z | - |
| dc.date.available | 2021-08-27T09:01:06Z | - |
| dc.date.issued | 2009-05-11 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/3269 | - |
| dc.title | Minimally Invasive Repair of Pectus Excavatum: 10-Year Appraisal with 1,170 Patients | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | American Association for Thoracic Surgery, 89th Annual Meeting | - |
| dc.citation.conferencePlace | 미국 | - |
| dc.citation.conferencePlace | Boston, USA | - |
| dc.citation.conferenceDate | 2009-05-09 ~ 2009-05-13 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
