Strategic Agility, Operational Responsiveness and Firm Performance
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hojung Shin | - |
dc.date.accessioned | 2021-08-27T09:01:59Z | - |
dc.date.available | 2021-08-27T09:01:59Z | - |
dc.date.issued | 2009-05-03 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/3303 | - |
dc.title | Strategic Agility, Operational Responsiveness and Firm Performance | - |
dc.title.alternative | Strategic Agility, Operational Responsiveness and Firm Performance | - |
dc.type | Conference | - |
dc.citation.conferenceName | Production and Operations Management Society Annual Conference 2009 | - |
dc.citation.conferencePlace | 미국 | - |
dc.citation.conferencePlace | Orlando, Florida, the USA | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.