Cited 0 time in
A Comparison of Measurement of Orgnic Light-Emitting Diode with the Spectroradiometer and Integrating Sphere Measurements
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seoung Yoon Ryu | - |
| dc.date.accessioned | 2021-08-27T09:33:26Z | - |
| dc.date.available | 2021-08-27T09:33:26Z | - |
| dc.date.issued | 2021-04-19 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/3737 | - |
| dc.title | A Comparison of Measurement of Orgnic Light-Emitting Diode with the Spectroradiometer and Integrating Sphere Measurements | - |
| dc.title.alternative | A Comparison of Measurement of Orgnic Light-Emitting Diode with the Spectroradiometer and Integrating Sphere Measurements | - |
| dc.type | Conference | - |
| dc.citation.title | 2021 Virtual MRS Spring | - |
| dc.citation.conferenceName | 2021 Virtual MRS Spring | - |
| dc.citation.conferencePlace | 미국 | - |
| dc.citation.conferenceDate | 2021-04-17 ~ 2021-04-23 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
