Cellular mechanosensation determines immunological sensitivity of STAT6-mediated alternative macrophage activation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Donghwee | - |
dc.date.accessioned | 2021-08-27T09:52:04Z | - |
dc.date.available | 2021-08-27T09:52:04Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2020-12-16 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/4242 | - |
dc.publisher | American Society for Cell Biology | - |
dc.title | Cellular mechanosensation determines immunological sensitivity of STAT6-mediated alternative macrophage activation | - |
dc.title.alternative | Cellular mechanosensation determines immunological sensitivity of STAT6-mediated alternative macrophage activation | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Kim, Donghwee | - |
dc.identifier.bibliographicCitation | Cell Bio Virtual 2020 - An Online ASCB|EMBO Meeting | - |
dc.relation.isPartOf | Cell Bio Virtual 2020 - An Online ASCB|EMBO Meeting | - |
dc.relation.isPartOf | Cell Bio Virtual 2020 | - |
dc.citation.title | Cell Bio Virtual 2020 - An Online ASCB|EMBO Meeting | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferenceDate | 2020-12-02 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.