Cited 0 time in
Self-supervised Auxiliary Learning with Meta-paths for Heterogeneous Graphs
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hyunwoo Kim | - |
| dc.date.accessioned | 2021-08-27T09:52:31Z | - |
| dc.date.available | 2021-08-27T09:52:31Z | - |
| dc.date.issued | 2020-12-11 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/4265 | - |
| dc.title | Self-supervised Auxiliary Learning with Meta-paths for Heterogeneous Graphs | - |
| dc.title.alternative | 영어 | - |
| dc.type | Conference | - |
| dc.citation.title | Advances in Neural Information Processing Systems 33 | - |
| dc.citation.conferenceName | Neural Information Processing Systems (NeurIPS) | - |
| dc.citation.conferencePlace | 캐나다 | - |
| dc.citation.conferenceDate | 2020-12-06 ~ 2020-12-12 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
