Cited 0 time in
An optimized neural network architecture for auto characterization of biological cells in digital inline holography micrographs
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seo, Sungkyu | - |
| dc.date.accessioned | 2021-08-27T09:53:40Z | - |
| dc.date.available | 2021-08-27T09:53:40Z | - |
| dc.date.issued | 2020-12-02 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/4324 | - |
| dc.title | An optimized neural network architecture for auto characterization of biological cells in digital inline holography micrographs | - |
| dc.title.alternative | An optimized neural network architecture for auto characterization of biological cells in digital inline holography micrographs | - |
| dc.type | Conference | - |
| dc.citation.title | Proceedings of the 8th IEEE International Conference on Healthcare Informatics (IEEE ICHI 2020) | - |
| dc.citation.conferenceName | 8th IEEE International Conference on Healthcare Informatics (IEEE ICHI 2020) | - |
| dc.citation.conferencePlace | 독일 | - |
| dc.citation.conferenceDate | 2020-11-30 ~ 2020-12-03 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
