Cited 0 time in
correlation of aneurysmal wall enhancement of UIA in high resolution vessel wall imaging with clinical index and surgical findings
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUH SANG-IL | - |
| dc.date.accessioned | 2021-08-27T10:54:41Z | - |
| dc.date.available | 2021-08-27T10:54:41Z | - |
| dc.date.issued | 2020-10-05 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/5536 | - |
| dc.title | correlation of aneurysmal wall enhancement of UIA in high resolution vessel wall imaging with clinical index and surgical findings | - |
| dc.title.alternative | correlation of aneurysmal wall enhancement of UIA in high resolution vessel wall imaging with clinical index and surgical findings | - |
| dc.type | Conference | - |
| dc.citation.title | program abstract book | - |
| dc.citation.startPage | 42 | - |
| dc.citation.endPage | 42 | - |
| dc.citation.conferenceName | 14th AAFITN ( asian australasian federation of interventional and therapeutic neuroradiology) | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferencePlace | virtual meeting, coex | - |
| dc.citation.conferenceDate | 2020-10-05 ~ 2020-10-07 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
