Cited 0 time in
Unsupervised Intrusion Detection System for Unmanned Aerial Vehicle with Less labeling Effort
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Huy Kang | - |
| dc.date.accessioned | 2021-08-27T10:58:04Z | - |
| dc.date.available | 2021-08-27T10:58:04Z | - |
| dc.date.issued | 2020-08-28 | - |
| dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/5692 | - |
| dc.title | Unsupervised Intrusion Detection System for Unmanned Aerial Vehicle with Less labeling Effort | - |
| dc.title.alternative | Unsupervised Intrusion Detection System for Unmanned Aerial Vehicle with Less labeling Effort | - |
| dc.type | Conference | - |
| dc.citation.title | Proceedings on WISA 2020 | - |
| dc.citation.conferenceName | The 21th World Conference on Information Security Applications (WISA 2020) | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferenceDate | 2020-08-26 ~ 2020-08-28 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Korea+82-2-3290-2963
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
