NH3 gas sensors based on plasma functionalized multiwall carbon babotubes/polyaniline composites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Min Nam Ki | - |
dc.date.accessioned | 2021-08-31T05:28:44Z | - |
dc.date.available | 2021-08-31T05:28:44Z | - |
dc.date.created | 2021-04-22 | - |
dc.date.issued | 2008-06-25 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/56930 | - |
dc.publisher | National Cheng Kung University | - |
dc.subject | NH3, plasma functionalization, chmiresistor, MWCNT/PANI composite | - |
dc.title | NH3 gas sensors based on plasma functionalized multiwall carbon babotubes/polyaniline composites | - |
dc.type | Conference | - |
dc.contributor.affiliatedAuthor | Min Nam Ki | - |
dc.identifier.bibliographicCitation | Asia-Pacific Conference on Transducers and Micro-Nano Technology 2008, pp.110 | - |
dc.relation.isPartOf | Asia-Pacific Conference on Transducers and Micro-Nano Technology 2008 | - |
dc.relation.isPartOf | Proceedings of the 4th APCOT Conference | - |
dc.citation.title | Asia-Pacific Conference on Transducers and Micro-Nano Technology 2008 | - |
dc.citation.startPage | 110 | - |
dc.citation.endPage | 110 | - |
dc.citation.conferencePlace | CH | - |
dc.citation.conferencePlace | Tayih Landis Hotel, Tainan, Taiwan | - |
dc.citation.conferenceDate | 2008-06-22 | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.