One-Shot Generative Adversarial Learning for MRI Segmentation of Craniomaxillofacial Bony Structures
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Xu | - |
dc.contributor.author | Lian, Chunfeng | - |
dc.contributor.author | Wang, Li | - |
dc.contributor.author | Deng, Hannah | - |
dc.contributor.author | Fung, Steve H. | - |
dc.contributor.author | Nie, Dong | - |
dc.contributor.author | Thung, Kim-Han | - |
dc.contributor.author | Yap, Pew-Thian | - |
dc.contributor.author | Gateno, Jaime | - |
dc.contributor.author | Xia, James J. | - |
dc.contributor.author | Shen, Dinggang | - |
dc.date.accessioned | 2021-08-31T08:40:00Z | - |
dc.date.available | 2021-08-31T08:40:00Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2020-03 | - |
dc.identifier.issn | 0278-0062 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/57417 | - |
dc.description.abstract | Compared to computed tomography (CT), magnetic resonance imaging (MRI) delineation of craniomaxillofacial (CMF) bony structures can avoid harmful radiation exposure. However, bony boundaries are blurry in MRI, and structural information needs to be borrowed from CT during the training. This is challenging since paired MRI-CT data are typically scarce. In this paper, we propose to make full use of unpaired data, which are typically abundant, along with a single paired MRI-CT data to construct a one-shot generative adversarial model for automated MRI segmentation of CMF bony structures. Our model consists of a cross- modality image synthesis sub- network, which learns the mapping between CT and MRI, and an MRI segmentation sub- network. These two sub-networks are trained jointly in an end-to-end manner. Moreover, in the training phase, a neighbor- based anchoring method is proposed to reduce the ambiguity problem inherent in cross-modality synthesis, and a feature- matching- based semantic consistency constraint is proposed to encourage segmentation- oriented MRI synthesis. Experimental results demonstrate the superiority of our method both qualitatively and quantitatively in comparison with the state-of-the-art MRI segmentation methods. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.subject | IMAGE | - |
dc.title | One-Shot Generative Adversarial Learning for MRI Segmentation of Craniomaxillofacial Bony Structures | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shen, Dinggang | - |
dc.identifier.doi | 10.1109/TMI.2019.2935409 | - |
dc.identifier.scopusid | 2-s2.0-85081677931 | - |
dc.identifier.wosid | 000525262100022 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON MEDICAL IMAGING, v.39, no.3, pp.787 - 796 | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON MEDICAL IMAGING | - |
dc.citation.title | IEEE TRANSACTIONS ON MEDICAL IMAGING | - |
dc.citation.volume | 39 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 787 | - |
dc.citation.endPage | 796 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Imaging Science & Photographic Technology | - |
dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Imaging Science & Photographic Technology | - |
dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.subject.keywordPlus | IMAGE | - |
dc.subject.keywordAuthor | Craniomaxillofacial bone segmentation | - |
dc.subject.keywordAuthor | MRI | - |
dc.subject.keywordAuthor | generative adversarial learning | - |
dc.subject.keywordAuthor | one-shot learning | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.