Robust expected model change for active learning in regression
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Sung Ho | - |
dc.contributor.author | Kim, Seoung Bum | - |
dc.date.accessioned | 2021-08-31T11:26:46Z | - |
dc.date.available | 2021-08-31T11:26:46Z | - |
dc.date.created | 2021-06-18 | - |
dc.date.issued | 2020-02 | - |
dc.identifier.issn | 0924-669X | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/57813 | - |
dc.description.abstract | Active learning methods have been introduced to reduce the expense of acquiring labeled data. To solve regression problems with active learning, several expected model change maximization strategies have been developed to select the samples that are likely to greatly affect the current model. However, some of the selected samples may be outliers, which can result in poor estimation performance. To address this limitation, this study proposes an active learning framework that adopts an expected model change that is robust for both linear and nonlinear regression problems. By embedding local outlier probability, the learning framework aims to avoid outliers when selecting the samples that result in the greatest change to the current model. Experiments are conducted on synthetic and benchmark data to compare the performance of the proposed method with that of existing methods. The experimental results demonstrate that the proposed active learning algorithm outperforms its counterparts. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.subject | QUERY | - |
dc.title | Robust expected model change for active learning in regression | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Seoung Bum | - |
dc.identifier.doi | 10.1007/s10489-019-01519-z | - |
dc.identifier.scopusid | 2-s2.0-85069746064 | - |
dc.identifier.wosid | 000511557800002 | - |
dc.identifier.bibliographicCitation | APPLIED INTELLIGENCE, v.50, no.2, pp.296 - 313 | - |
dc.relation.isPartOf | APPLIED INTELLIGENCE | - |
dc.citation.title | APPLIED INTELLIGENCE | - |
dc.citation.volume | 50 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 296 | - |
dc.citation.endPage | 313 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
dc.subject.keywordPlus | QUERY | - |
dc.subject.keywordAuthor | Active learning | - |
dc.subject.keywordAuthor | Expected model change maximization | - |
dc.subject.keywordAuthor | Local outlier probability | - |
dc.subject.keywordAuthor | Stochastic gradient descent | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.