Innovative in situ photocuring-assisted 3D plotting technique for complex-shaped ceramic architectures with high shape retention
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maeng, Woo-Youl | - |
dc.contributor.author | Lee, Jung-Bin | - |
dc.contributor.author | Koh, Young-Hag | - |
dc.contributor.author | Kim, Hyoun-Ee | - |
dc.date.accessioned | 2021-09-01T15:45:05Z | - |
dc.date.available | 2021-09-01T15:45:05Z | - |
dc.date.created | 2021-06-19 | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 0272-8842 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/65863 | - |
dc.description.abstract | We herein propose a novel type of additive manufacturing (AM) technique, denoted as "in situ photocuring-assisted 3D plotting", which can rapidly solidify extruded green filaments comprised of ceramic powders and photocurable monomers using UV light during 3D plotting. To accomplish this, the rheological properties and photocuring behavior of the ceramic slurry were carefully tailored, particularly by using a mixture of diruethane dimethacrylate (UDMA) and triethylene glycol dimethacrylate (TEGDMA) monomers as the photocurable vehicle. This innovative approach enabled the favorable extrusion of the ceramic slurry through a fine nozzle with high green strength after photocuring, and thus complex-shaped ceramic architectures with high shape retention could be constructed. As an example, a free-standing helical structure with a circular cross-section was successfully produced even without the use of any supporting materials. In addition, a porous ceramic scaffold with a tightly controlled porous structure could be produced. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.subject | HYDROXYAPATITE SCAFFOLDS | - |
dc.subject | MECHANICAL-PROPERTIES | - |
dc.subject | GLASS | - |
dc.subject | DEPOSITION | - |
dc.title | Innovative in situ photocuring-assisted 3D plotting technique for complex-shaped ceramic architectures with high shape retention | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Koh, Young-Hag | - |
dc.identifier.doi | 10.1016/j.ceramint.2019.01.153 | - |
dc.identifier.scopusid | 2-s2.0-85060622730 | - |
dc.identifier.wosid | 000463688500047 | - |
dc.identifier.bibliographicCitation | CERAMICS INTERNATIONAL, v.45, no.7, pp.8440 - 8447 | - |
dc.relation.isPartOf | CERAMICS INTERNATIONAL | - |
dc.citation.title | CERAMICS INTERNATIONAL | - |
dc.citation.volume | 45 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 8440 | - |
dc.citation.endPage | 8447 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Ceramics | - |
dc.subject.keywordPlus | HYDROXYAPATITE SCAFFOLDS | - |
dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
dc.subject.keywordPlus | GLASS | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordAuthor | Extrusion | - |
dc.subject.keywordAuthor | Suspensions | - |
dc.subject.keywordAuthor | Porosity | - |
dc.subject.keywordAuthor | Strength | - |
dc.subject.keywordAuthor | Structural applications | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.