Native Top-Down Mass Spectrometry and Ion Mobility MS for Characterizing the Cobalt and Manganese Metal Binding of alpha-Synuclein Protein
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wongkongkathep, Piriya | - |
dc.contributor.author | Han, Jong Yoon | - |
dc.contributor.author | Choi, Tae Su | - |
dc.contributor.author | Yin, Sheng | - |
dc.contributor.author | Kim, Hugh, I | - |
dc.contributor.author | Loo, Joseph A. | - |
dc.date.accessioned | 2021-09-02T06:51:09Z | - |
dc.date.available | 2021-09-02T06:51:09Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2018-09 | - |
dc.identifier.issn | 1044-0305 | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/73287 | - |
dc.description.abstract | Structural characterization of intrinsically disordered proteins (IDPs) has been a major challenge in the field of protein science due to limited capabilities to obtain full-length high-resolution structures. Native ESI-MS with top-down MS was utilized to obtain structural features of protein-ligand binding for the Parkinson's disease-related protein, alpha-synuclein (alpha Syn), which is natively unstructured. Binding of heavy metals has been implicated in the accelerated formation of alpha Syn aggregation. Using high-resolution Fourier transform ion cyclotron resonance (FT-ICR) mass spectrometry, native top-down MS with various fragmentation methods, including electron capture dissociation (ECD), collisional activated dissociation (CAD), and multistage tandem MS (MS3), deduced the binding sites of cobalt and manganese to the C-terminal region of the protein. Ion mobility MS (IM-MS) revealed a collapse toward compacted states of alpha Syn upon metal binding. The combination of native top-down MS and IM-MS provides structural information of protein-ligand interactions for intrinsically disordered proteins. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.subject | MULTIPLE SYSTEM ATROPHY | - |
dc.subject | N-TERMINAL ACETYLATION | - |
dc.subject | PARKINSONS-DISEASE | - |
dc.subject | ELECTROSPRAY-IONIZATION | - |
dc.subject | STRUCTURAL-CHARACTERIZATION | - |
dc.subject | MOLECULAR-DYNAMICS | - |
dc.subject | LEWY BODIES | - |
dc.subject | NEURODEGENERATIVE DISORDERS | - |
dc.subject | BIOINORGANIC CHEMISTRY | - |
dc.subject | COPPER-BINDING | - |
dc.title | Native Top-Down Mass Spectrometry and Ion Mobility MS for Characterizing the Cobalt and Manganese Metal Binding of alpha-Synuclein Protein | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kim, Hugh, I | - |
dc.identifier.doi | 10.1007/s13361-018-2002-2 | - |
dc.identifier.scopusid | 2-s2.0-85051446010 | - |
dc.identifier.wosid | 000441323000012 | - |
dc.identifier.bibliographicCitation | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY, v.29, no.9, pp.1870 - 1880 | - |
dc.relation.isPartOf | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | - |
dc.citation.title | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | - |
dc.citation.volume | 29 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 1870 | - |
dc.citation.endPage | 1880 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Spectroscopy | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Spectroscopy | - |
dc.subject.keywordPlus | MULTIPLE SYSTEM ATROPHY | - |
dc.subject.keywordPlus | N-TERMINAL ACETYLATION | - |
dc.subject.keywordPlus | PARKINSONS-DISEASE | - |
dc.subject.keywordPlus | ELECTROSPRAY-IONIZATION | - |
dc.subject.keywordPlus | STRUCTURAL-CHARACTERIZATION | - |
dc.subject.keywordPlus | MOLECULAR-DYNAMICS | - |
dc.subject.keywordPlus | LEWY BODIES | - |
dc.subject.keywordPlus | NEURODEGENERATIVE DISORDERS | - |
dc.subject.keywordPlus | BIOINORGANIC CHEMISTRY | - |
dc.subject.keywordPlus | COPPER-BINDING | - |
dc.subject.keywordAuthor | Native mass spectrometry | - |
dc.subject.keywordAuthor | alpha-Synuclein | - |
dc.subject.keywordAuthor | Metal binding | - |
dc.subject.keywordAuthor | Protein-ligand complex | - |
dc.subject.keywordAuthor | Top-down mass spectrometry | - |
dc.subject.keywordAuthor | Electron capture dissociation | - |
dc.subject.keywordAuthor | Electrospray ionization | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.