Identifying the Nonradical Mechanism in the Peroxymonosulfate Activation Process: Singlet Oxygenation Versus Mediated Electron Transfer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yun, Eun-Tae | - |
dc.contributor.author | Lee, Jeong Hoon | - |
dc.contributor.author | Kim, Jaesung | - |
dc.contributor.author | Park, Hee-Deung | - |
dc.contributor.author | Lee, Jaesang | - |
dc.date.accessioned | 2021-09-02T10:06:22Z | - |
dc.date.available | 2021-09-02T10:06:22Z | - |
dc.date.created | 2021-06-16 | - |
dc.date.issued | 2018-06-19 | - |
dc.identifier.issn | 0013-936X | - |
dc.identifier.uri | https://scholar.korea.ac.kr/handle/2021.sw.korea/74909 | - |
dc.description.abstract | Select persulfate activation processes were demonstrated to initiate oxidation not reliant on sulfate radicals, although the underlying mechaism has yet to be identified. This study explored singlet oxygenation and mediated electron transfer as plausible nonradical mechanisms for organic degradation by carbon nanotube (CNT)-activated peroxymonosulfate (PMS). The degradation of furfuryl alcohol (FFA) as a singlet oxygen ((1)0(2)) indicator and the kinetic retardation of FFA oxidation in the presence of L-histidine and azide as (1)0(2) quenchers apparently supported a role of (1)0(2) in the CNT/PMS system. However, the (1)0(2) scavenging effect was ascribed to a rapid PMS depletion by L-histidine and azide. A comparison of CNT/PMS and photoexcited Rose Bengal (RB) excluded the possibility of singlet oxygenation during heterogeneous persulfate activation. In contrast to the case of excited RB, solvent exchange (H2O to D(2)0) did not enhance FFA degradation by CNT/PMS and the pH- and substrate-dependent reactivity of CNT/PMS did not reflect the selective nature of (1)0(2). Alternatively, concomitant PMS reduction and trichlorophenol oxidation were achieved when PMS and trichlorophenol were physically separated in two chambers using a conductive vertically aligned CNT membrane. This result suggested that CNT-mediated electron transfer from organics to persulfate was primarily responsible for the nonradical degradative route. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | CARBON NANOTUBE MEMBRANES | - |
dc.subject | ACID ORANGE 7 | - |
dc.subject | ORGANIC CONTAMINANTS | - |
dc.subject | SPECTROPHOTOMETRIC DETERMINATION | - |
dc.subject | PHOTOCATALYTIC DEGRADATION | - |
dc.subject | OXIDATIVE-DEGRADATION | - |
dc.subject | CATALYTIC-OXIDATION | - |
dc.subject | RADICAL GENERATION | - |
dc.subject | HYDROGEN-PEROXIDE | - |
dc.subject | MOLECULAR-OXYGEN | - |
dc.title | Identifying the Nonradical Mechanism in the Peroxymonosulfate Activation Process: Singlet Oxygenation Versus Mediated Electron Transfer | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Park, Hee-Deung | - |
dc.contributor.affiliatedAuthor | Lee, Jaesang | - |
dc.identifier.doi | 10.1021/acs.est.8b00959 | - |
dc.identifier.scopusid | 2-s2.0-85047606793 | - |
dc.identifier.wosid | 000436018900035 | - |
dc.identifier.bibliographicCitation | ENVIRONMENTAL SCIENCE & TECHNOLOGY, v.52, no.12, pp.7032 - 7042 | - |
dc.relation.isPartOf | ENVIRONMENTAL SCIENCE & TECHNOLOGY | - |
dc.citation.title | ENVIRONMENTAL SCIENCE & TECHNOLOGY | - |
dc.citation.volume | 52 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 7032 | - |
dc.citation.endPage | 7042 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.subject.keywordPlus | CARBON NANOTUBE MEMBRANES | - |
dc.subject.keywordPlus | ACID ORANGE 7 | - |
dc.subject.keywordPlus | ORGANIC CONTAMINANTS | - |
dc.subject.keywordPlus | SPECTROPHOTOMETRIC DETERMINATION | - |
dc.subject.keywordPlus | PHOTOCATALYTIC DEGRADATION | - |
dc.subject.keywordPlus | OXIDATIVE-DEGRADATION | - |
dc.subject.keywordPlus | CATALYTIC-OXIDATION | - |
dc.subject.keywordPlus | RADICAL GENERATION | - |
dc.subject.keywordPlus | HYDROGEN-PEROXIDE | - |
dc.subject.keywordPlus | MOLECULAR-OXYGEN | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(02841) 서울특별시 성북구 안암로 14502-3290-1114
COPYRIGHT © 2021 Korea University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.